Daily Data Tables - Night Minimum (21-09) / °C
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | -0.6 | 7.4 | 6.7 | 8.2 | 8.9 | 13.9 | 16.2 | - | - | - | - | - |
| 2 | 0.6 | 6.9 | 8.7 | 5.1 | 10.7 | 15.0 | 16.8 | - | - | - | - | - |
| 3 | -0.8 | 4.4 | 6.1 | 8.4 | 12.9 | 12.7 | 10.7 | - | - | - | - | - |
| 4 | -3.4 | 3.1 | 5.7 | 7.8 | 11.9 | 13.3 | 15.8 | - | - | - | - | - |
| 5 | -2.7 | 5.8 | 5.1 | 7.9 | 10.4 | 11.8 | - | - | - | - | - | - |
| 6 | -4.0 | 8.1 | 8.1 | 1.4 | 7.8 | 12.8 | - | - | - | - | - | - |
| 7 | 1.5 | 7.3 | 6.2 | 5.9 | 7.3 | 10.7 | - | - | - | - | - | - |
| 8 | 2.3 | 6.8 | 6.9 | 7.9 | 6.8 | 13.9 | - | - | - | - | - | - |
| 9 | 2.1 | 7.1 | 7.6 | 11.8 | 8.2 | 8.9 | - | - | - | - | - | - |
| 10 | 0.7 | 7.6 | 8.5 | 6.3 | 8.9 | 9.7 | - | - | - | - | - | - |
| 11 | -2.1 | 9.3 | 9.0 | 9.3 | 1.5 | 9.0 | - | - | - | - | - | - |
| 12 | 7.8 | 7.0 | 6.7 | 8.2 | 1.0 | 15.4 | - | - | - | - | - | - |
| 13 | 8.9 | 4.8 | 6.1 | 2.6 | 8.7 | 12.0 | - | - | - | - | - | - |
| 14 | -0.9 | -0.3 | 1.6 | 2.8 | 6.6 | 11.4 | - | - | - | - | - | - |
| 15 | 7.9 | 2.8 | 1.4 | 12.8 | 5.7 | 12.9 | - | - | - | - | - | - |
| 16 | 3.6 | 4.9 | 4.4 | 10.2 | 4.8 | 14.3 | - | - | - | - | - | - |
| 17 | 7.4 | 2.3 | 9.6 | 11.3 | 10.0 | 17.1 | - | - | - | - | - | - |
| 18 | 6.2 | 2.4 | 5.7 | 8.3 | 8.4 | 17.3 | - | - | - | - | - | - |
| 19 | 7.0 | 4.3 | 4.1 | 5.7 | 11.1 | 16.2 | - | - | - | - | - | - |
| 20 | 8.7 | 4.8 | 3.4 | 4.0 | 12.6 | 18.0 | - | - | - | - | - | - |
| 21 | 5.9 | 8.6 | 2.3 | 5.1 | 11.9 | 16.7 | - | - | - | - | - | - |
| 22 | 7.8 | 11.6 | 1.3 | 5.8 | 12.7 | 16.8 | - | - | - | - | - | - |
| 23 | 6.8 | 8.3 | 3.1 | 5.5 | 18.2 | 18.5 | - | - | - | - | - | - |
| 24 | 6.1 | 11.0 | 9.2 | 3.4 | 14.4 | 20.4 | - | - | - | - | - | - |
| 25 | 6.9 | 8.7 | 6.4 | 2.8 | 15.7 | 20.3 | - | - | - | - | - | - |
| 26 | 3.8 | 10.3 | 2.1 | 6.2 | 15.8 | 21.0 | - | - | - | - | - | - |
| 27 | 5.3 | 10.2 | 6.7 | 6.1 | 17.7 | 21.1 | - | - | - | - | - | - |
| 28 | 0.8 | 6.1 | 3.7 | 9.0 | 14.8 | 20.0 | - | - | - | - | - | - |
| 29 | 2.1 | 2.7 | 7.5 | 17.9 | 13.5 | - | - | - | - | - | - | |
| 30 | 3.3 | 4.6 | 8.9 | 14.4 | 16.7 | - | - | - | - | - | - | |
| 31 | 6.2 | 8.6 | 15.6 | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lowest | -4.0 | -0.3 | 1.3 | 1.4 | 1.0 | 8.9 | 10.7 | --- | --- | --- | --- | --- |
| Highest | 8.9 | 11.6 | 9.6 | 12.8 | 18.2 | 21.1 | 16.8 | --- | --- | --- | --- | --- |
| Mean | 3.4 | 6.5 | 5.6 | 6.9 | 10.8 | 15.0 | 14.9 | --- | --- | --- | --- | --- |
| Cumul | 3.4 | 4.9 | 5.1 | 5.5 | 6.6 | 8.0 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Night Minimum (21-09) in London, NW3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.