Daily Data Tables - Pond Temperature / °C
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 2.8 | 7.1 | 9.0 | 10.8 | 17.5 | 22.0 | 25.0 | - | - | - | - | - |
| 2 | 2.5 | 7.2 | 9.4 | 10.2 | 18.4 | 21.0 | 25.0 | - | - | - | - | - |
| 3 | 1.5 | 5.5 | 9.0 | 9.8 | 16.5 | 20.0 | 25.0 | - | - | - | - | - |
| 4 | 0.9 | 6.1 | 8.6 | 11.3 | 13.8 | 19.5 | - | - | - | - | - | |
| 5 | 0.5 | 6.5 | 8.1 | 10.7 | 12.8 | 19.5 | - | - | - | - | - | - |
| 6 | 0.7 | 7.5 | 8.6 | 12.2 | 11.9 | 19.5 | - | - | - | - | - | - |
| 7 | 1.6 | 7.7 | 8.3 | 13.6 | 12.7 | 19.5 | - | - | - | - | - | - |
| 8 | 2.5 | 8.0 | 8.4 | 16.3 | 12.9 | 19.5 | - | - | - | - | - | - |
| 9 | 2.7 | 7.9 | 9.4 | 13.7 | 15.4 | 19.0 | - | - | - | - | - | - |
| 10 | 2.5 | 8.3 | 9.8 | 12.0 | 10.3 | 19.0 | - | - | - | - | - | - |
| 11 | 2.5 | 9.0 | 9.6 | 11.3 | 8.9 | 18.5 | - | - | - | - | - | - |
| 12 | 6.1 | 8.2 | 9.0 | 11.7 | 12.6 | 18.5 | - | - | - | - | - | - |
| 13 | 7.2 | 6.5 | 7.3 | 11.5 | 11.4 | 18.0 | - | - | - | - | - | - |
| 14 | 5.6 | 4.6 | 6.2 | 13.0 | 10.7 | 17.5 | - | - | - | - | - | - |
| 15 | 6.3 | 4.9 | 7.3 | 12.9 | 11.5 | 18.0 | - | - | - | - | - | - |
| 16 | 6.3 | 5.0 | 8.5 | 14.3 | 11.1 | 18.5 | - | - | - | - | - | - |
| 17 | 6.3 | 5.0 | 10.3 | 13.7 | 13.5 | 19.0 | - | - | - | - | - | - |
| 18 | 6.3 | 5.0 | 10.3 | 13.7 | 12.5 | 19.0 | - | - | - | - | - | - |
| 19 | 6.3 | 5.0 | 9.9 | 12.9 | 13.5 | 20.0 | - | - | - | - | - | - |
| 20 | 6.3 | 5.0 | 8.6 | 10.5 | 14.5 | 21.0 | - | - | - | - | - | - |
| 21 | 7.6 | 5.0 | 8.4 | 10.1 | 15.4 | 22.0 | - | - | - | - | - | - |
| 22 | 7.6 | 5.0 | 8.6 | 11.7 | 16.0 | 23.0 | - | - | - | - | - | - |
| 23 | 7.2 | 5.0 | 10.2 | 12.4 | 16.8 | 24.5 | - | - | - | - | - | - |
| 24 | 6.7 | 5.0 | 9.8 | 13.1 | 18.0 | 25.5 | - | - | - | - | - | - |
| 25 | 6.6 | 10.2 | 9.8 | 14.2 | 19.5 | 25.5 | - | - | - | - | - | - |
| 26 | 6.2 | 10.3 | 7.6 | 13.9 | 21.5 | 25.5 | - | - | - | - | - | - |
| 27 | 6.2 | 10.3 | 8.5 | 15.5 | 21.5 | 25.5 | - | - | - | - | - | - |
| 28 | 5.3 | 8.4 | 7.3 | 12.1 | 22.0 | 25.5 | - | - | - | - | - | - |
| 29 | 5.1 | 7.2 | 12.4 | 22.0 | 25.0 | - | - | - | - | - | - | |
| 30 | 6.0 | 8.4 | 15.7 | 22.0 | 25.0 | - | - | - | - | - | - | |
| 31 | 6.5 | 9.0 | 22.0 | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lowest | 0.5 | 4.6 | 6.2 | 9.8 | 8.9 | 17.5 | 25.0 | --- | --- | --- | --- | --- |
| Highest | 7.6 | 10.3 | 10.3 | 16.3 | 22.0 | 25.5 | 25.0 | --- | --- | --- | --- | --- |
| Mean | 4.8 | 6.8 | 8.7 | 12.6 | 15.5 | 21.1 | 25.0 | --- | --- | --- | --- | --- |
| Cumul | 4.8 | 5.7 | 6.8 | 8.2 | 9.7 | 11.6 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
Pond Temperature in London, NW3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.