Daily Data Tables - Pressure Range / hPa
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 13 | 3 | 6 | 8 | 3 | 10 | 3 | - | - | - | - | - |
| 2 | 4 | 6 | 8 | 5 | 9 | 6 | 8 | - | - | - | - | - |
| 3 | 7 | 2 | 8 | 9 | 2 | 10 | 4 | - | - | - | - | - |
| 4 | 4 | 7 | 9 | 12 | 4 | 10 | 4 | - | - | - | - | - |
| 5 | 8 | 4 | 7 | 20 | 4 | 8 | 0 | - | - | - | - | - |
| 6 | 12 | 10 | 10 | 4 | 3 | 10 | - | - | - | - | - | - |
| 7 | 3 | 8 | 2 | 3 | 2 | 7 | - | - | - | - | - | - |
| 8 | 29 | 4 | 5 | 3 | 3 | 6 | - | - | - | - | - | - |
| 9 | 30 | 11 | 5 | 6 | 3 | 3 | - | - | - | - | - | - |
| 10 | 17 | 12 | 10 | 12 | 5 | 4 | - | - | - | - | - | - |
| 11 | 21 | 8 | 14 | 8 | 6 | 5 | - | - | - | - | - | - |
| 12 | 4 | 15 | 19 | 5 | 6 | 4 | - | - | - | - | - | - |
| 13 | 7 | 16 | 5 | 3 | 10 | 3 | - | - | - | - | - | - |
| 14 | 9 | 14 | 13 | 3 | 3 | 4 | - | - | - | - | - | - |
| 15 | 11 | 23 | 7 | 4 | 4 | 7 | - | - | - | - | - | - |
| 16 | 10 | 12 | 6 | 4 | 1 | 6 | - | - | - | - | - | - |
| 17 | 10 | 12 | 2 | 2 | 4 | 2 | - | - | - | - | - | - |
| 18 | 5 | 22 | 10 | 5 | 2 | 4 | - | - | - | - | - | - |
| 19 | 2 | 23 | 3 | 2 | 5 | 4 | - | - | - | - | - | - |
| 20 | 15 | 7 | 5 | 2 | 15 | 8 | - | - | - | - | - | - |
| 21 | 11 | 3 | 4 | 2 | 2 | 5 | - | - | - | - | - | - |
| 22 | 4 | 4 | 4 | 4 | 2 | 5 | - | - | - | - | - | - |
| 23 | 6 | 2 | 3 | 3 | 6 | 7 | - | - | - | - | - | - |
| 24 | 4 | 3 | 18 | 6 | 2 | 4 | - | - | - | - | - | - |
| 25 | 7 | 3 | 15 | 3 | 3 | 6 | - | - | - | - | - | - |
| 26 | 8 | 6 | 5 | 3 | 6 | 7 | - | - | - | - | - | - |
| 27 | 11 | 4 | 6 | 4 | 2 | -0 | - | - | - | - | - | - |
| 28 | 8 | 13 | 11 | 3 | 5 | 15 | - | - | - | - | - | - |
| 29 | 6 | 12 | 2 | 4 | 3 | - | - | - | - | - | - | |
| 30 | 8 | 9 | 4 | 7 | 6 | - | - | - | - | - | - | |
| 31 | 13 | 2 | 3 | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lowest | 2 | 2 | 2 | 2 | 1 | -0 | 0 | --- | --- | --- | --- | --- |
| Highest | 30 | 23 | 19 | 20 | 15 | 15 | 8 | --- | --- | --- | --- | --- |
| Mean | 10 | 9 | 8 | 5 | 4 | 6 | 4 | --- | --- | --- | --- | --- |
| Cumul | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Pressure Range in London, NW3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.