Daily Data Tables - Mean Pressure / hPa
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 1011 | 1001 | - | - | - | - | - | - | - | - | - | - |
| 2 | 1007 | 997 | - | - | - | - | - | - | - | - | - | - |
| 3 | 1011 | 994 | - | - | - | - | - | - | - | - | - | - |
| 4 | 1014 | 992 | - | - | - | - | - | - | - | - | - | - |
| 5 | 1014 | 984 | - | - | - | - | - | - | - | - | - | - |
| 6 | 1016 | 987 | - | - | - | - | - | - | - | - | - | - |
| 7 | 1006 | 996 | - | - | - | - | - | - | - | - | - | - |
| 8 | 998 | 1004 | - | - | - | - | - | - | - | - | - | - |
| 9 | 993 | 1000 | - | - | - | - | - | - | - | - | - | - |
| 10 | 1017 | 988 | - | - | - | - | - | - | - | - | - | - |
| 11 | 1014 | 982 | - | - | - | - | - | - | - | - | - | - |
| 12 | 1003 | 985 | - | - | - | - | - | - | - | - | - | - |
| 13 | 1006 | 994 | - | - | - | - | - | - | - | - | - | - |
| 14 | 1012 | 1016 | - | - | - | - | - | - | - | - | - | - |
| 15 | 1002 | 1003 | - | - | - | - | - | - | - | - | - | - |
| 16 | 1008 | 999 | - | - | - | - | - | - | - | - | - | - |
| 17 | 1016 | 1007 | - | - | - | - | - | - | - | - | - | - |
| 18 | 1018 | - | - | - | - | - | - | - | - | - | - | - |
| 19 | 1015 | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 1009 | - | - | - | - | - | - | - | - | - | - | - |
| 21 | 993 | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 988 | - | - | - | - | - | - | - | - | - | - | - |
| 23 | 987 | - | - | - | - | - | - | - | - | - | - | - |
| 24 | 994 | - | - | - | - | - | - | - | - | - | - | - |
| 25 | 995 | - | - | - | - | - | - | - | - | - | - | - |
| 26 | 1001 | - | - | - | - | - | - | - | - | - | - | - |
| 27 | 988 | - | - | - | - | - | - | - | - | - | - | - |
| 28 | 995 | - | - | - | - | - | - | - | - | - | - | - |
| 29 | 997 | - | - | - | - | - | - | - | - | - | - | |
| 30 | 990 | - | - | - | - | - | - | - | - | - | - | |
| 31 | 998 | - | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 987 | 982 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 1018 | 1016 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 1004 | 996 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 1004 | 1001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mean Pressure in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.