Daily Data Tables - Minimum Pressure / hPa

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1004 1026 1032 1024 1015 1014 1014 1016 1003 1028 998 997
2 1012 1022 1032 1020 1015 1014 1016 1019 1001 1018 1006 998
3 1023 1024 1029 1020 1014 1006 1026 1018 995 997 1012 1005
4 1002 1022 1025 1018 1018 1007 1022 1014 1004 997 1010 995
5 980 1030 1020 1020 1021 1002 1011 1018 1015 1010 1007 994
6 972 1037 1013 1023 1025 1004 1006 1020 1014 1024 1006 993
7 995 1020 1012 1026 1023 1005 1008 1015 1008 1024 1006 997
8 999 1017 1007 1027 1021 1010 1016 1016 1014 1024 1008 1006
9 1000 1026 1002 1028 1021 1019 1021 1021 1012 1027 1011 1002
10 1018 1022 1002 1028 1017 1016 1022 1027 1000 1032 1003 1009
11 1025 1020 1007 1017 1010 1019 1019 1020 1001 1034 1004 1016
12 1036 1019 1002 1001 1010 1012 1016 1014 1007 1032 1003 1015
13 1037 1022 1003 1000 1016 1016 1011 1015 1008 1030 1003 1025
14 1034 1024 1008 1001 1021 1014 1012 1017 1002 1030 1000 1012
15 1034 1019 1019 996 1024 1021 1014 1024 1003 1030 1005 1006
16 1034 1019 1025 999 1025 1027 1015 1027 1013 1028 1010 1005
17 1035 1022 1028 1012 1023 1025 1016 1024 1017 1026 1017 1010
18 1026 1018 1022 1009 1020 1025 1011 1020 1018 1017 1008 999
19 1020 1016 1020 1008 1021 1025 1005 1016 1015 996 1005 1007
20 1018 1014 1017 1008 1020 1023 1001 1017 1006 986 1014 1014
21 1009 1008 1002 1008 1017 1015 1000 1017 1009 990 1020 -
22 1003 1009 1000 1015 1019 1012 1007 1021 1026 984 1009 -
23 999 1015 1000 1010 1018 1011 1014 1022 1028 976 996 -
24 991 1012 1013 1020 1010 1012 1017 1020 1027 998 990 -
25 999 1013 1022 1023 1008 1011 1019 1013 1024 998 1005 -
26 978 1011 1024 1023 1014 1011 1017 1007 1022 1004 1018 -
27 975 1014 1016 1026 1011 1020 1018 1005 1020 1003 1013 -
28 979 1028 1012 1027 1012 1023 1020 1001 1020 1006 1009 -
29 998   1018 1025 1018 1024 1019 995 1025 998 999 -
30 1011   1018 1022 1019 1016 1019 1002 1026 1003 1007 -
31 1023   1028   1015   1016 1003   1000   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 972 1008 1000 996 1008 1002 1000 995 995 976 990 993
High 1037 1037 1032 1028 1025 1027 1026 1027 1028 1034 1020 1025
Mean 1009 1020 1015 1016 1018 1015 1014 1016 1013 1011 1007 1005
Cumul 1009 1014 1014 1015 1015 1015 1015 1015 1015 1015 1014 1013

Minimum Pressure in London, nw3, for every available day of 2025 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.