Daily Data Tables - Minimum Pressure / hPa
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 1007 | 1000 | - | - | - | - | - | - | - | - | - | - |
| 2 | 1005 | 995 | - | - | - | - | - | - | - | - | - | - |
| 3 | 1008 | 993 | - | - | - | - | - | - | - | - | - | - |
| 4 | 1012 | 987 | - | - | - | - | - | - | - | - | - | - |
| 5 | 1011 | 983 | - | - | - | - | - | - | - | - | - | - |
| 6 | 1007 | 983 | - | - | - | - | - | - | - | - | - | - |
| 7 | 1004 | 994 | - | - | - | - | - | - | - | - | - | - |
| 8 | 977 | 1002 | - | - | - | - | - | - | - | - | - | - |
| 9 | 977 | 994 | - | - | - | - | - | - | - | - | - | - |
| 10 | 1006 | 982 | - | - | - | - | - | - | - | - | - | - |
| 11 | 1003 | 976 | - | - | - | - | - | - | - | - | - | - |
| 12 | 1002 | 977 | - | - | - | - | - | - | - | - | - | - |
| 13 | 1003 | 990 | - | - | - | - | - | - | - | - | - | - |
| 14 | 1006 | 1006 | - | - | - | - | - | - | - | - | - | - |
| 15 | 996 | 995 | - | - | - | - | - | - | - | - | - | - |
| 16 | 1001 | 995 | - | - | - | - | - | - | - | - | - | - |
| 17 | 1011 | 1006 | - | - | - | - | - | - | - | - | - | - |
| 18 | 1015 | 993 | - | - | - | - | - | - | - | - | - | - |
| 19 | 1014 | 992 | - | - | - | - | - | - | - | - | - | - |
| 20 | 999 | 1012 | - | - | - | - | - | - | - | - | - | - |
| 21 | 989 | 1018 | - | - | - | - | - | - | - | - | - | - |
| 22 | 986 | 1016 | - | - | - | - | - | - | - | - | - | - |
| 23 | 986 | 1015 | - | - | - | - | - | - | - | - | - | - |
| 24 | 991 | 1016 | - | - | - | - | - | - | - | - | - | - |
| 25 | 993 | 1015 | - | - | - | - | - | - | - | - | - | - |
| 26 | 996 | - | - | - | - | - | - | - | - | - | - | - |
| 27 | 984 | - | - | - | - | - | - | - | - | - | - | - |
| 28 | 990 | - | - | - | - | - | - | - | - | - | - | - |
| 29 | 994 | - | - | - | - | - | - | - | - | - | - | |
| 30 | 986 | - | - | - | - | - | - | - | - | - | - | |
| 31 | 990 | - | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 977 | 976 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 1015 | 1018 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 998 | 997 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 998 | 998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Minimum Pressure in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.