Daily Data Tables - Mean Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 3.3 7.2 5.8 0.9 1.1 10.9 11.6 10.1 11.0 8.2 6.5 -1.4
2 8.6 1.2 1.1 1.8 7.9 8.6 7.2 16.3 13.5 7.1 1.1 3.3
3 6.5 0.1 0.9 6.7 1.9 8.6 9.0 15.3 13.5 5.4 1.9 0.6
4 6.7 6.2 -0.6 6.8 1.6 12.8 11.6 12.8 14.6 9.7 4.7 -1.4
5 7.1 7.7 -0.1 4.0 0.7 12.7 10.2 12.6 16.4 6.7 1.0 0.0
6 6.1 7.3 -0.3 2.1 4.8 8.6 7.3 12.0 19.0 4.5 -0.7 4.2
7 4.3 3.5 -2.5 2.8 7.9 11.9 10.1 13.2 16.6 8.8 1.1 7.9
8 3.9 3.1 -0.7 4.2 7.1 13.8 12.1 7.8 13.4 9.0 -1.1 8.4
9 7.0 0.2 6.0 3.3 9.1 10.7 12.9 5.5 15.1 6.5 3.1 9.1
10 3.5 1.4 4.4 0.8 13.7 9.1 13.9 6.9 16.3 5.3 3.3 8.3
11 4.8 -0.1 1.7 7.6 14.4 13.6 13.2 11.6 10.1 5.9 1.9 3.6
12 3.0 1.4 3.3 5.8 12.6 13.6 11.8 11.9 13.2 7.6 5.5 5.2
13 1.4 1.6 1.6 4.4 9.5 13.4 9.9 11.7 16.3 6.6 4.0 8.2
14 -0.4 -0.8 -0.9 6.3 3.2 13.0 8.3 8.7 16.0 6.8 6.8 6.5
15 -1.7 -1.4 3.5 7.6 4.7 10.3 10.8 9.8 16.4 8.4 11.0 5.9
16 -0.9 -1.2 2.0 1.9 6.4 11.4 15.6 10.9 13.4 9.5 8.8 6.7
17 0.2 0.2 -0.0 -1.0 6.3 12.0 15.8 11.3 11.3 9.4 4.6 4.5
18 -0.6 -0.1 2.2 1.0 9.0 10.9 12.0 12.2 13.2 5.6 0.3 4.6
19 -4.9 2.0 2.4 2.6 8.9 11.6 14.4 14.8 12.8 6.0 0.9 3.7
20 -1.9 8.1 2.5 2.2 9.0 14.2 14.9 12.5 12.8 7.2 3.7 1.9
21 0.5 9.9 2.6 3.2 11.1 11.5 11.8 12.6 12.2 6.8 5.7 6.2
22 5.0 3.8 1.2 3.9 8.6 14.9 14.7 14.8 12.3 6.1 5.3 3.0
23 6.5 -0.6 1.8 0.7 6.7 17.5 13.4 12.8 7.4 5.5 4.3 5.9
24 11.7 -3.4 4.0 -0.1 4.8 11.9 13.6 15.5 10.8 6.6 5.6 4.0
25 8.2 -3.8 3.9 3.1 5.6 10.8 11.0 17.1 10.2 7.6 2.2 8.2
26 7.3 -2.6 6.8 -1.7 7.3 10.6 10.8 12.7 9.3 9.4 2.3 1.8
27 9.6 -3.1 4.2 -1.6 8.6 11.4 14.8 14.3 12.2 8.8 2.5 -1.5
28 2.0 -2.4 3.5 -0.3 9.7 8.4 11.9 15.4 12.9 9.8 -1.2 -1.6
29 8.3 -1.6 2.4 0.2 9.3 11.4 14.6 12.2 11.2 9.6 -4.1 -0.4
30 2.6   2.4 -0.9 9.7 12.2 11.7 10.4 8.6 7.5 -3.8 1.0
31 6.4   0.5   9.6   8.9 11.9   9.5   4.4
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -4.9 -3.8 -2.5 -1.7 0.7 8.4 7.2 5.5 7.4 4.5 -4.1 -1.6
High 11.7 9.9 6.8 7.6 14.4 17.5 15.8 17.1 19.0 9.8 11.0 9.1
Mean 4.0 1.5 2.1 2.6 7.4 11.7 11.9 12.2 13.1 7.5 2.9 3.9
Cumul 4.0 2.8 2.6 2.6 3.6 4.9 5.9 6.7 7.4 7.4 7.0 6.8

Mean Dew Point in London, nw3, for every available day of 2016 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.