Daily Data Tables - Mean Temp Anom / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -0.1 6.8 2.2 -1.4 -1.6 -2.7 -1.6 -3.2 1.4 -1.4 0.3 -3.5
2 4.5 2.7 -0.9 1.6 0.7 -4.5 -2.6 -1.2 0.3 -1.5 -3.9 0.3
3 2.7 -0.4 -0.2 2.1 -1.2 -4.5 -1.3 0.8 0.3 -2.2 -3.1 -0.6
4 2.7 4.0 -1.5 1.4 0.7 -0.3 -0.7 -0.6 1.1 1.1 -0.8 -2.4
5 3.0 4.9 -3.9 1.8 2.2 1.2 -0.7 -0.1 1.7 0.6 -3.4 -2.8
6 1.7 5.1 -3.8 -0.7 3.4 1.7 -1.3 0.6 4.9 -0.6 -4.8 1.5
7 1.8 2.1 -3.3 -2.2 5.9 2.5 1.0 2.2 6.3 0.3 -3.3 5.6
8 0.6 2.5 -2.9 -0.8 7.6 2.4 0.6 -1.1 3.3 0.9 -5.5 5.9
9 3.6 -0.0 0.6 -1.1 5.8 0.4 0.8 -2.8 2.2 -1.3 -2.0 6.4
10 1.0 0.1 -0.7 -2.2 3.2 2.2 0.4 -3.3 1.5 -2.7 -1.4 6.0
11 1.0 -1.7 -2.0 1.7 3.7 2.1 -0.8 -0.4 -0.9 -1.8 -2.3 1.3
12 -0.1 -1.2 -0.5 2.3 4.8 0.8 -3.4 1.7 1.4 -0.2 0.9 2.4
13 -0.5 -2.0 -2.2 1.7 -0.1 -0.3 -3.9 1.1 9.4 -1.5 -0.5 5.5
14 -2.0 -1.9 -1.1 3.0 -2.8 -0.7 -2.5 0.8 7.7 -0.6 2.1 4.7
15 -2.9 -2.6 -1.5 -0.3 -0.9 -0.2 -2.2 -0.7 6.9 0.6 6.5 3.5
16 -3.5 -2.4 -0.8 -4.3 0.4 -0.8 2.3 -0.8 1.2 1.4 4.8 4.3
17 -2.8 -0.6 -1.6 -3.6 0.2 -1.3 3.4 0.7 -0.6 1.6 1.5 1.9
18 -2.4 -1.4 -3.0 -1.3 -1.2 -2.5 4.3 0.9 1.6 -0.4 -2.3 2.2
19 -6.2 0.1 -1.4 0.9 -0.1 -0.2 6.1 -0.5 2.2 -0.4 -2.7 1.1
20 -5.2 5.0 -0.9 -1.4 1.7 0.5 5.4 -1.1 1.4 -0.2 -0.3 0.5
21 -2.1 7.1 0.0 -0.3 1.2 1.2 0.9 -0.2 3.1 -0.7 2.2 4.1
22 2.2 2.8 -0.4 -2.3 0.7 1.4 0.8 1.8 2.4 -1.0 2.6 1.2
23 2.6 -0.8 -0.3 -4.1 0.3 2.5 2.9 4.5 0.4 -1.3 0.8 3.6
24 7.1 -4.2 0.0 -4.4 -2.0 0.5 1.4 6.3 3.9 0.2 2.2 2.7
25 6.2 -4.6 2.0 -3.7 -4.1 -1.2 0.6 4.8 3.3 0.1 0.2 6.2
26 4.3 -2.7 1.3 -5.8 -0.3 -1.6 -0.0 3.9 0.2 2.6 -1.1 1.8
27 6.5 -2.3 -0.3 -4.9 0.6 -0.1 0.4 2.9 1.9 1.8 0.2 -3.3
28 1.2 -2.1 -0.3 -3.9 -0.3 -1.7 -0.8 1.8 3.4 3.6 -1.1 -4.4
29 5.8 -1.4 -0.9 -3.5 -1.5 -3.0 -0.2 1.1 3.2 3.4 -5.4 -3.1
30 2.2   -0.7 -3.7 -1.2 -0.8 -0.7 2.1 0.9 0.9 -5.7 -2.0
31 3.6   -1.0   -3.1   -1.2 1.1   3.3   1.7
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -6.2 -4.6 -3.9 -5.8 -4.1 -4.5 -3.9 -3.3 -0.9 -2.7 -5.7 -4.4
High 7.1 7.1 2.2 3.0 7.6 2.5 6.1 6.3 9.4 3.6 6.5 6.4
Mean 1.2 0.4 -1.0 -1.3 0.7 -0.2 0.2 0.7 2.5 0.1 -0.8 1.7
Cumul 1.2 0.8 0.2 -0.2 0.0 -0.0 0.0 0.1 0.4 0.3 0.2 0.4

Mean Temp Anom in London, nw3, for every available day of 2016 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.