Monthly Data Tables - Max 1hr Hum Rise / %
Weather Variable:
| Monthly Mean Max 1hr Hum Rise | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2026 | 4 | 6 | 8 | 12 | 12 | 10 | 9 | - | - | - | - | - | 9 |
| 2025 | 4 | 6 | 9 | 10 | 9 | 10 | 10 | 10 | 11 | 6 | 5 | 5 | 8 |
| 2024 | 5 | 5 | 8 | 10 | 8 | 10 | 10 | 8 | 8 | 6 | 4 | 4 | 7 |
| 2023 | 5 | 6 | 7 | 12 | 9 | 10 | 10 | 10 | 9 | 6 | 5 | 4 | 8 |
| 2022 | 4 | 8 | 8 | 10 | 11 | 11 | 11 | 10 | 8 | 7 | 5 | 4 | 8 |
| 2021 | 4 | 6 | 8 | 12 | 14 | 9 | 11 | 8 | 7 | 7 | 5 | 4 | 8 |
| 2020 | 5 | 8 | 10 | 10 | 11 | 10 | 11 | 9 | 10 | 6 | 5 | 4 | 8 |
| 2019 | 5 | 7 | 10 | 11 | 13 | 10 | 10 | 12 | 10 | 7 | 5 | 5 | 9 |
| 2018 | 6 | 9 | 9 | 8 | 10 | 10 | 12 | 12 | 10 | 7 | 6 | 5 | 9 |
| 2017 | 4 | 5 | 7 | 8 | 9 | 8 | 8 | 8 | 11 | 7 | 6 | 5 | 7 |
| 2016 | 4 | 7 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 5 | 4 | 3 | 7 |
| 2015 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 5 | 4 | 5 | 7 |
| 2014 | 6 | 8 | 9 | 8 | 11 | 11 | 11 | 9 | 7 | 7 | 4 | 5 | 8 |
| 2013 | 4 | 7 | 7 | 10 | 10 | 10 | 9 | 9 | 8 | 6 | 5 | 5 | 7 |
| 2012 | 6 | 6 | 7 | 11 | 8 | 10 | 10 | 10 | 9 | 6 | 5 | 4 | 8 |
| 2011 | 4 | 4 | 6 | 8 | 8 | 10 | 10 | 9 | 8 | 7 | 4 | 5 | 7 |
| 2010 | 3 | 5 | 7 | 8 | 8 | 8 | 8 | 10 | 7 | 6 | 5 | 4 | 7 |
| 2009 | - | 7 | 9 | 7 | 9 | 9 | 10 | 10 | 9 | 8 | 8 | 4 | 8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| Lowest | 3 | 4 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 5 | 4 | 3 | 7 |
| Highest | 6 | 9 | 10 | 12 | 14 | 11 | 12 | 12 | 11 | 8 | 8 | 5 | 9 |
| Mean | 5 | 6 | 8 | 10 | 10 | 10 | 10 | 9 | 9 | 6 | 5 | 4 | 8 |
Max 1hr Hum Rise: monthly means for all months since 2009 in London, NW3.