Daily Data Tables - Max 1hr Hum Rise / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 5 9 7 9 8 9 7 - - - - -
2 11 4 4 11 25 21 9 - - - - -
3 4 2 6 4 10 12 13 - - - - -
4 3 8 4 6 5 17 7 - - - - -
5 3 5 6 5 11 9 - - - - - -
6 5 3 5 18 8 10 - - - - - -
7 4 2 1 8 9 4 - - - - - -
8 3 5 1 16 8 9 - - - - - -
9 5 3 4 10 8 8 - - - - - -
10 4 5 9 7 13 29 - - - - - -
11 6 8 9 16 10 5 - - - - - -
12 4 4 5 13 12 6 - - - - - -
13 2 2 9 16 23 7 - - - - - -
14 6 8 12 9 16 7 - - - - - -
15 2 6 13 10 13 11 - - - - - -
16 4 11 5 11 10 9 - - - - - -
17 3 8 6 9 15 8 - - - - - -
18 2 8 7 11 15 6 - - - - - -
19 3 3 8 23 12 15 - - - - - -
20 8 8 14 10 16 6 - - - - - -
21 4 4 17 12 9 7 - - - - - -
22 3 6 7 9 11 9 - - - - - -
23 4 10 8 26 12 11 - - - - - -
24 6 5 6 18 14 8 - - - - - -
25 2 8 22 15 6 15 - - - - - -
26 3 3 8 10 19 12 - - - - - -
27 4 5 7 14 8 15 - - - - - -
28 6 11 11 10 7 6 - - - - - -
29 9   14 7 14 8 - - - - - -
30 6   7 9 9 7 - - - - - -
31 4   6   8   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 2 2 1 4 5 4 7 ---- ---- ---- ---- ----
High 11 11 22 26 25 29 13 ---- ---- ---- ---- ----
Mean 4 6 8 12 12 10 9 ---- ---- ---- ---- ----
Cumul 4 5 6 8 8 9 9 --- --- --- --- ---

Max 1hr Hum Rise in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.