Daily Data Tables - Maximum Feels-like / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 4.7 10.1 13.7 14.1 28.1 26.7 30.0 - - - - -
2 2.0 7.4 16.5 12.2 24.8 23.0 28.6 - - - - -
3 0.7 4.0 14.4 17.5 21.6 22.2 29.5 - - - - -
4 2.1 10.5 11.4 15.8 17.8 21.1 - - - - - -
5 -0.3 8.4 18.7 13.8 17.4 19.5 - - - - - -
6 1.3 11.9 10.2 16.7 14.3 19.3 - - - - - -
7 4.5 11.4 9.0 19.0 16.0 21.1 - - - - - -
8 6.0 11.7 9.2 28.5 18.7 18.9 - - - - - -
9 5.3 9.0 15.0 24.5 21.3 19.6 - - - - - -
10 2.7 11.9 13.3 14.2 13.2 18.6 - - - - - -
11 7.2 12.7 13.1 13.9 12.4 19.6 - - - - - -
12 11.9 11.1 12.5 15.4 16.4 25.8 - - - - - -
13 11.7 7.2 13.0 14.7 13.2 23.9 - - - - - -
14 8.5 5.6 11.1 17.1 12.3 24.3 - - - - - -
15 8.5 7.8 12.6 18.9 15.0 24.4 - - - - - -
16 9.3 6.7 12.1 19.3 14.7 30.8 - - - - - -
17 10.8 6.1 15.8 18.7 17.7 31.4 - - - - - -
18 12.0 3.0 18.5 17.4 14.7 30.0 - - - - - -
19 11.2 5.9 16.9 15.9 20.0 36.0 - - - - - -
20 10.2 12.2 13.9 13.0 21.3 32.0 - - - - - -
21 8.4 15.3 13.1 14.1 28.2 36.3 - - - - - -
22 8.1 15.5 12.8 16.0 32.4 34.9 - - - - - -
23 7.4 14.5 15.3 18.3 34.6 41.1 - - - - - -
24 7.8 16.7 13.7 19.1 36.6 46.5 - - - - - -
25 7.1 18.9 7.6 21.9 39.6 40.9 - - - - - -
26 4.6 13.6 10.1 19.4 38.9 40.8 - - - - - -
27 8.5 15.1 13.2 21.5 30.6 36.2 - - - - - -
28 8.6 10.6 11.2 16.3 37.1 29.0 - - - - - -
29 6.0   10.5 17.2 27.7 26.6 - - - - - -
30 10.8   12.3 19.4 33.8 27.6 - - - - - -
31 10.3   18.4   25.1   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -0.3 3.0 7.6 12.2 12.3 18.6 28.6 ---- ---- ---- ---- ----
High 12.0 18.9 18.7 28.5 39.6 46.5 30.0 ---- ---- ---- ---- ----
Mean 7.0 10.5 13.2 17.5 23.1 28.3 29.4 ---- ---- ---- ---- ----
Cumul 7.0 8.7 10.2 12.0 14.3 16.6 16.8 --- --- --- --- ---

Maximum Feels-like in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.