Daily Data Tables - Maximum Wind Speed / mph

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 14.1 8.3 19.0 9.7 12.1 16.8 13.6 - - - - -
2 13.4 15.6 14.6 12.1 13.4 21.7 16.4 - - - - -
3 15.1 16.6 10.7 25.0 11.3 20.9 10.3 - - - - -
4 10.0 15.1 9.8 22.0 8.4 20.7 - - - - - -
5 11.4 14.2 12.3 22.7 11.6 14.3 - - - - - -
6 14.6 11.5 7.3 12.0 9.9 18.3 - - - - - -
7 16.8 13.0 8.8 14.5 9.4 15.2 - - - - - -
8 16.2 11.2 8.3 10.6 8.9 12.3 - - - - - -
9 17.9 14.1 8.3 17.3 13.6 17.0 - - - - - -
10 12.8 9.9 17.0 12.6 15.7 13.5 - - - - - -
11 20.7 15.1 20.6 22.0 9.3 15.8 - - - - - -
12 15.9 10.1 24.8 21.7 14.4 17.7 - - - - - -
13 10.7 16.1 22.6 11.8 17.5 13.0 - - - - - -
14 12.9 10.8 12.7 16.1 10.4 8.1 - - - - - -
15 16.2 16.8 21.8 19.7 12.1 12.9 - - - - - -
16 11.1 17.3 16.8 14.9 12.9 13.2 - - - - - -
17 9.6 17.5 15.3 17.6 13.1 16.5 - - - - - -
18 10.3 18.0 12.0 10.7 15.1 10.0 - - - - - -
19 10.3 9.9 12.0 10.1 19.4 14.0 - - - - - -
20 18.1 18.7 11.1 11.1 19.1 8.1 - - - - - -
21 17.9 16.4 8.8 15.6 13.6 11.9 - - - - - -
22 16.7 18.5 6.7 16.9 13.9 14.5 - - - - - -
23 15.4 17.0 10.3 13.2 9.4 14.3 - - - - - -
24 18.5 15.9 27.8 11.8 9.0 8.3 - - - - - -
25 12.9 11.5 25.0 6.1 10.0 13.0 - - - - - -
26 12.9 20.6 12.4 10.3 10.3 9.0 - - - - - -
27 21.1 15.7 14.6 12.7 12.9 8.0 - - - - - -
28 6.1 15.4 15.7 16.9 12.4 15.7 - - - - - -
29 15.1   18.7 20.7 9.6 11.9 - - - - - -
30 14.7   17.7 14.9 10.0 12.8 - - - - - -
31 13.4   8.4   13.1   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 6.1 8.3 6.7 6.1 8.4 8.0 10.3 ---- ---- ---- ---- ----
High 21.1 20.6 27.8 25.0 19.4 21.7 16.4 ---- ---- ---- ---- ----
Mean 14.3 14.7 14.6 15.1 12.3 14.0 13.4 ---- ---- ---- ---- ----
Cumul 14.3 14.5 14.5 14.7 14.2 14.1 14.1 --- --- --- --- ---

Maximum Wind Speed in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.