Monthly Data Tables - Sun % of max possible / %
Weather Variable:
| Monthly-mean Sun % of max possible | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2026 | 28 | 16 | 38 | 61 | 51 | 48 | 71 | - | - | - | - | - | 45 |
| 2025 | 25 | 27 | 56 | 63 | 51 | 58 | 44 | 56 | 59 | 33 | 34 | 31 | 45 |
| 2024 | 36 | 18 | 26 | 31 | 36 | 45 | 37 | 44 | 35 | 28 | 25 | 10 | 31 |
| 2023 | 33 | 37 | 14 | 39 | 43 | 56 | 31 | 42 | 47 | 38 | 34 | 13 | 36 |
| 2022 | 39 | 32 | 49 | 42 | 36 | 47 | 49 | 56 | 36 | 45 | 25 | 28 | 40 |
| 2021 | 20 | 25 | 28 | 53 | 29 | 38 | 36 | 23 | 41 | 32 | 40 | 13 | 31 |
| 2020 | 29 | 32 | 45 | 63 | 69 | 41 | 39 | 39 | 53 | 24 | 27 | 24 | 40 |
| 2019 | 29 | 49 | 31 | 43 | 41 | 34 | 42 | 50 | 47 | 32 | 30 | 36 | 39 |
| 2018 | 24 | 38 | 19 | 29 | 56 | 51 | 58 | 44 | 55 | 52 | 37 | 25 | 41 |
| 2017 | 32 | 16 | 31 | 48 | 36 | 44 | 36 | 43 | 33 | 32 | 36 | 28 | 35 |
| 2016 | 24 | 31 | 35 | 40 | 42 | 22 | 38 | 47 | 34 | 35 | 40 | 26 | 35 |
| 2015 | 32 | 30 | 40 | 54 | 39 | 42 | 37 | 29 | 41 | 30 | 15 | 18 | 34 |
| 2014 | 30 | 34 | 48 | 40 | 37 | 47 | 48 | 39 | 37 | 35 | 25 | 41 | 39 |
| 2013 | 17 | 23 | 15 | 39 | 34 | 30 | 56 | 47 | 32 | 29 | 35 | 24 | 32 |
| 2012 | 33 | 36 | 52 | 32 | 35 | 26 | 33 | 40 | 50 | 28 | 31 | 28 | 35 |
| 2011 | 17 | 16 | 38 | 57 | 50 | 41 | 37 | 33 | 47 | 49 | 28 | 31 | 37 |
| 2010 | 25 | 21 | 38 | 55 | 40 | 48 | 37 | 29 | 36 | 35 | 25 | 13 | 33 |
| 2009 | 33 | 29 | 50 | 48 | 44 | 43 | 36 | 38 | 38 | 26 | 30 | 34 | 37 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| Low | 17 | 16 | 14 | 29 | 29 | 22 | 31 | 23 | 32 | 24 | 15 | 10 | 31 |
| High | 39 | 49 | 56 | 63 | 69 | 58 | 71 | 56 | 59 | 52 | 40 | 41 | 45 |
| Mean | 28 | 28 | 36 | 47 | 43 | 42 | 42 | 41 | 42 | 34 | 30 | 25 | 37 |
Sun % of max possible: monthly average for all months since 2009 in London, nw3