Daily Data Tables - Air-frost Hrs / hrs

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.6 0 0 0 0 0 0 - - - - -
2 2 0 0 0 0 0 0 - - - - -
3 15 0 0 0 0 0 0 - - - - -
4 14 0 0 0 0 0 0 - - - - -
5 18 0 0 0 0 0 - - - - - -
6 12 0 0 0 0 0 - - - - - -
7 0 0 0 0 0 0 - - - - - -
8 0 0 0 0 0 0 - - - - - -
9 0 0 0 0 0 0 - - - - - -
10 5 0 0 0 0 0 - - - - - -
11 7 0 0 0 0 0 - - - - - -
12 0 0 0 0 0 0 - - - - - -
13 0 0 0 0 0 0 - - - - - -
14 3 0.6 0 0 0 0 - - - - - -
15 0 0 0 0 0 0 - - - - - -
16 0 0 0 0 0 0 - - - - - -
17 0 0 0 0 0 0 - - - - - -
18 0 0 0 0 0 0 - - - - - -
19 0 0 0 0 0 0 - - - - - -
20 0 0 0 0 0 0 - - - - - -
21 0 0 0 0 0 0 - - - - - -
22 0 0 0 0 0 0 - - - - - -
23 0 0 0 0 0 0 - - - - - -
24 0 0 0 0 0 0 - - - - - -
25 0 0 0 0 0 0 - - - - - -
26 0 0 0 0 0 0 - - - - - -
27 0 0 0 0 0 0 - - - - - -
28 0 0 0 0 0 0 - - - - - -
29 0   0 0 0 0 - - - - - -
30 0   0 0 0 0 - - - - - -
31 0   0   0   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
High 18 0.6 0 0 0 0 0 ---- ---- ---- ---- ----
Mean 77 0.6 0 0 0 0 0 ---- ---- ---- ---- ----
Count 9 1 0 0 0 0 0 --- --- --- --- ---
Cumul 77 78 78 78 78 78 78 --- --- --- --- ---

Air-frost Hrs in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.