Daily Data Tables - Maximum Dew Point / C
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 2.8 | 7.6 | 9.9 | - | - | - | - | - | - | - | - | - |
| 2 | 0.2 | 6.7 | 8.5 | - | - | - | - | - | - | - | - | - |
| 3 | -2.0 | 4.8 | 8.0 | - | - | - | - | - | - | - | - | - |
| 4 | -2.0 | 7.2 | 8.3 | - | - | - | - | - | - | - | - | - |
| 5 | -2.5 | 7.7 | 9.2 | - | - | - | - | - | - | - | - | - |
| 6 | 2.6 | 9.8 | 8.0 | - | - | - | - | - | - | - | - | - |
| 7 | 3.3 | 9.1 | 7.6 | - | - | - | - | - | - | - | - | - |
| 8 | 5.5 | 8.6 | 8.0 | - | - | - | - | - | - | - | - | - |
| 9 | 5.1 | 7.5 | 10.3 | - | - | - | - | - | - | - | - | - |
| 10 | 0.3 | 9.0 | 8.1 | - | - | - | - | - | - | - | - | - |
| 11 | 8.7 | 9.8 | 9.2 | - | - | - | - | - | - | - | - | - |
| 12 | 9.3 | 8.7 | 4.5 | - | - | - | - | - | - | - | - | - |
| 13 | 9.7 | 6.5 | - | - | - | - | - | - | - | - | - | - |
| 14 | 8.7 | 0.8 | - | - | - | - | - | - | - | - | - | - |
| 15 | 8.8 | 7.5 | - | - | - | - | - | - | - | - | - | - |
| 16 | 7.1 | 4.9 | - | - | - | - | - | - | - | - | - | - |
| 17 | 7.6 | 1.8 | - | - | - | - | - | - | - | - | - | - |
| 18 | 8.9 | 3.4 | - | - | - | - | - | - | - | - | - | - |
| 19 | 8.6 | 4.7 | - | - | - | - | - | - | - | - | - | - |
| 20 | 8.4 | 9.4 | - | - | - | - | - | - | - | - | - | - |
| 21 | 8.1 | 11.3 | - | - | - | - | - | - | - | - | - | - |
| 22 | 8.0 | 11.1 | - | - | - | - | - | - | - | - | - | - |
| 23 | 6.4 | 11.1 | - | - | - | - | - | - | - | - | - | - |
| 24 | 5.5 | 10.9 | - | - | - | - | - | - | - | - | - | - |
| 25 | 6.0 | 11.9 | - | - | - | - | - | - | - | - | - | - |
| 26 | 4.1 | 9.1 | - | - | - | - | - | - | - | - | - | - |
| 27 | 8.1 | 10.8 | - | - | - | - | - | - | - | - | - | - |
| 28 | 5.9 | 8.2 | - | - | - | - | - | - | - | - | - | - |
| 29 | 4.9 | - | - | - | - | - | - | - | - | - | - | |
| 30 | 7.9 | - | - | - | - | - | - | - | - | - | - | |
| 31 | 7.1 | - | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | -2.5 | 0.8 | 4.5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 9.7 | 11.9 | 10.3 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 5.5 | 7.9 | 8.3 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 5.5 | 6.6 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Maximum Dew Point in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.