Daily Data Tables - Minimum Dew Point / C
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | -1.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | -3.3 | - | - | - | - | - | - | - | - | - | - | - |
| 3 | -5.3 | - | - | - | - | - | - | - | - | - | - | - |
| 4 | -5.7 | - | - | - | - | - | - | - | - | - | - | - |
| 5 | -4.9 | - | - | - | - | - | - | - | - | - | - | - |
| 6 | -6.0 | - | - | - | - | - | - | - | - | - | - | - |
| 7 | -0.4 | - | - | - | - | - | - | - | - | - | - | - |
| 8 | 0.5 | - | - | - | - | - | - | - | - | - | - | - |
| 9 | -0.2 | - | - | - | - | - | - | - | - | - | - | - |
| 10 | -3.4 | - | - | - | - | - | - | - | - | - | - | - |
| 11 | -2.8 | - | - | - | - | - | - | - | - | - | - | - |
| 12 | 7.5 | - | - | - | - | - | - | - | - | - | - | - |
| 13 | 3.3 | - | - | - | - | - | - | - | - | - | - | - |
| 14 | -1.9 | - | - | - | - | - | - | - | - | - | - | - |
| 15 | 4.6 | - | - | - | - | - | - | - | - | - | - | - |
| 16 | 2.6 | - | - | - | - | - | - | - | - | - | - | - |
| 17 | 5.2 | - | - | - | - | - | - | - | - | - | - | - |
| 18 | 5.4 | - | - | - | - | - | - | - | - | - | - | - |
| 19 | 5.6 | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 5.3 | - | - | - | - | - | - | - | - | - | - | - |
| 21 | 3.9 | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 5.6 | - | - | - | - | - | - | - | - | - | - | - |
| 23 | 3.7 | - | - | - | - | - | - | - | - | - | - | - |
| 24 | 3.7 | - | - | - | - | - | - | - | - | - | - | - |
| 25 | 3.5 | - | - | - | - | - | - | - | - | - | - | - |
| 26 | 2.3 | - | - | - | - | - | - | - | - | - | - | - |
| 27 | 3.4 | - | - | - | - | - | - | - | - | - | - | - |
| 28 | -0.1 | - | - | - | - | - | - | - | - | - | - | - |
| 29 | 1.4 | - | - | - | - | - | - | - | - | - | - | |
| 30 | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | - | - | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | -6.0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 7.5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 1.1 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Minimum Dew Point in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.