Daily Data Tables - Minimum Dew Point / C
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | -1.7 | 5.7 | 4.4 | 4.6 | - | - | - | - | - | - | - | - |
| 2 | -3.3 | 4.0 | 5.6 | 1.0 | - | - | - | - | - | - | - | - |
| 3 | -5.3 | 2.1 | 4.2 | 4.0 | - | - | - | - | - | - | - | - |
| 4 | -5.7 | 2.8 | 4.2 | 5.3 | - | - | - | - | - | - | - | - |
| 5 | -4.9 | 4.1 | 4.4 | -1.5 | - | - | - | - | - | - | - | - |
| 6 | -6.0 | 6.9 | 5.7 | -0.8 | - | - | - | - | - | - | - | - |
| 7 | -0.4 | 6.1 | 5.3 | 2.7 | - | - | - | - | - | - | - | - |
| 8 | 0.5 | 5.9 | 6.2 | 5.4 | - | - | - | - | - | - | - | - |
| 9 | -0.2 | 5.4 | 6.2 | 0.7 | - | - | - | - | - | - | - | - |
| 10 | -3.4 | 6.3 | 5.1 | -1.5 | - | - | - | - | - | - | - | - |
| 11 | -2.8 | 7.3 | 2.4 | -2.3 | - | - | - | - | - | - | - | - |
| 12 | 7.5 | 5.0 | 3.0 | 2.5 | - | - | - | - | - | - | - | - |
| 13 | 3.3 | 0.5 | -0.4 | 1.0 | - | - | - | - | - | - | - | - |
| 14 | -1.9 | -3.4 | -2.3 | 1.0 | - | - | - | - | - | - | - | - |
| 15 | 4.6 | -1.3 | -1.9 | 7.6 | - | - | - | - | - | - | - | - |
| 16 | 2.6 | 1.6 | 2.3 | 7.5 | - | - | - | - | - | - | - | - |
| 17 | 5.2 | -4.5 | 5.1 | 7.2 | - | - | - | - | - | - | - | - |
| 18 | 5.4 | -1.8 | 2.0 | 2.3 | - | - | - | - | - | - | - | - |
| 19 | 5.6 | 2.8 | 1.1 | 0.3 | - | - | - | - | - | - | - | - |
| 20 | 5.3 | 2.6 | 0.6 | 1.9 | - | - | - | - | - | - | - | - |
| 21 | 3.9 | 6.4 | -4.3 | -0.1 | - | - | - | - | - | - | - | - |
| 22 | 5.6 | 6.8 | -0.1 | -0.2 | - | - | - | - | - | - | - | - |
| 23 | 3.7 | 5.9 | 0.9 | -0.6 | - | - | - | - | - | - | - | - |
| 24 | 3.7 | 8.4 | 3.7 | -5.0 | - | - | - | - | - | - | - | - |
| 25 | 3.5 | 7.6 | -2.5 | -4.9 | - | - | - | - | - | - | - | - |
| 26 | 2.3 | 8.2 | -4.6 | 0.7 | - | - | - | - | - | - | - | - |
| 27 | 3.4 | 7.8 | -0.2 | 4.2 | - | - | - | - | - | - | - | - |
| 28 | -0.1 | 0.1 | -2.5 | 0.2 | - | - | - | - | - | - | - | - |
| 29 | 1.4 | -0.3 | 1.4 | - | - | - | - | - | - | - | - | |
| 30 | 2.3 | 1.4 | - | - | - | - | - | - | - | - | - | |
| 31 | 5.0 | 3.0 | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | -6.0 | -4.5 | -4.6 | -5.0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 7.5 | 8.4 | 6.2 | 7.6 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 1.3 | 3.9 | 1.9 | 1.5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 1.3 | 2.5 | 2.3 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- |
Minimum Dew Point in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.