Daily Data Tables - Minimum Feels-like / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -5.9 3.6 4.0 7.3 7.4 15.1 19.1 - - - - -
2 -5.8 1.4 5.5 0.8 11.3 15.4 16.6 - - - - -
3 -6.8 -1.3 3.6 4.8 14.1 14.3 10.7 - - - - -
4 -9.0 1.3 2.1 5.5 13.0 14.6 22.3 - - - - -
5 -7.5 1.0 2.7 4.2 10.9 12.9 - - - - - -
6 -9.8 4.3 3.9 0.6 4.3 13.3 - - - - - -
7 -3.3 3.6 2.9 3.4 5.9 11.1 - - - - - -
8 -2.0 4.4 3.6 5.7 5.0 11.6 - - - - - -
9 -4.9 3.2 5.2 4.6 6.8 6.5 - - - - - -
10 -5.5 5.1 5.6 2.4 4.2 7.0 - - - - - -
11 -3.7 6.2 3.0 3.5 -0.7 6.7 - - - - - -
12 5.4 3.9 2.3 4.1 -1.5 16.0 - - - - - -
13 2.8 -1.7 -0.8 2.4 4.0 13.1 - - - - - -
14 -3.0 -4.6 -4.9 2.8 3.5 11.7 - - - - - -
15 2.4 -2.4 -2.5 10.9 2.0 14.5 - - - - - -
16 1.1 0.1 0.7 10.4 2.7 16.8 - - - - - -
17 2.6 -2.9 5.9 11.7 7.9 20.4 - - - - - -
18 2.9 -2.1 4.6 6.8 5.7 21.2 - - - - - -
19 5.7 -0.3 1.1 2.5 11.6 22.1 - - - - - -
20 2.8 1.0 1.1 1.6 13.7 21.7 - - - - - -
21 2.0 5.5 -0.5 1.9 12.8 20.5 - - - - - -
22 3.9 5.3 -0.4 0.8 13.6 20.2 - - - - - -
23 2.2 4.0 1.7 2.1 21.4 22.8 - - - - - -
24 1.2 11.6 4.2 -0.5 16.5 26.6 - - - - - -
25 1.4 7.0 -0.3 1.7 18.5 26.0 - - - - - -
26 0.1 10.8 -2.4 3.6 18.3 28.8 - - - - - -
27 0.1 7.8 3.6 5.3 17.5 27.3 - - - - - -
28 0.6 1.2 -0.3 4.4 16.7 18.1 - - - - - -
29 -2.0   -1.7 3.5 17.5 14.4 - - - - - -
30 -2.2   1.8 6.6 15.4 18.6 - - - - - -
31 2.1   6.1   16.7   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -9.8 -4.6 -4.9 -0.5 -1.5 6.5 10.7 ---- ---- ---- ---- ----
High 5.7 11.6 6.1 11.7 21.4 28.8 22.3 ---- ---- ---- ---- ----
Mean -1.0 2.8 2.0 4.2 10.2 17.0 17.2 ---- ---- ---- ---- ----
Cumul -1.0 0.8 1.2 1.9 3.6 5.8 6.1 --- --- --- --- ---

Minimum Feels-like in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.