Daily Data Tables - Mean Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 83 90 84 71 55 68 62 - - - - -
2 80 90 74 66 68 83 56 - - - - -
3 75 91 79 78 71 81 54 - - - - -
4 79 88 91 76 80 75 72 - - - - -
5 80 92 78 60 70 65 - - - - - -
6 86 94 89 58 68 81 - - - - - -
7 83 91 93 65 71 72 - - - - - -
8 92 90 94 62 68 79 - - - - - -
9 88 88 88 66 59 62 - - - - - -
10 86 92 80 54 70 76 - - - - - -
11 91 91 73 60 72 89 - - - - - -
12 90 92 80 65 65 76 - - - - - -
13 92 90 74 71 73 64 - - - - - -
14 89 74 70 66 75 61 - - - - - -
15 91 88 77 78 65 70 - - - - - -
16 90 84 78 73 68 69 - - - - - -
17 88 68 77 70 68 74 - - - - - -
18 91 77 70 66 69 73 - - - - - -
19 89 91 63 59 78 63 - - - - - -
20 83 86 72 69 70 73 - - - - - -
21 90 88 71 68 68 70 - - - - - -
22 90 84 77 63 59 72 - - - - - -
23 85 84 73 67 59 68 - - - - - -
24 81 83 80 60 61 66 - - - - - -
25 91 81 67 56 58 67 - - - - - -
26 88 82 60 65 49 55 - - - - - -
27 89 87 79 63 62 59 - - - - - -
28 91 78 63 66 59 58 - - - - - -
29 90   76 56 52 57 - - - - - -
30 90   69 52 52 60 - - - - - -
31 87   73   56   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 75 68 60 52 49 55 54 ---- ---- ---- ---- ----
High 92 94 94 78 80 89 72 ---- ---- ---- ---- ----
Mean 87 86 77 65 65 70 61 ---- ---- ---- ---- ----
Cumul 87 87 83 79 76 75 75 --- --- --- --- ---

Mean Humidity in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.