Daily Data Tables - Humidity Range / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 13 13 15 36 38 40 41 - - - - -
2 26 10 22 34 48 34 44 - - - - -
3 23 7 27 20 26 20 47 - - - - -
4 18 22 12 20 14 23 32 - - - - -
5 23 13 43 46 41 40 - - - - - -
6 10 5 12 53 28 25 - - - - - -
7 23 6 4 50 36 22 - - - - - -
8 11 15 6 46 41 23 - - - - - -
9 12 10 15 39 50 46 - - - - - -
10 12 10 32 32 29 40 - - - - - -
11 13 15 44 49 34 9 - - - - - -
12 9 8 19 37 47 35 - - - - - -
13 8 15 40 45 27 43 - - - - - -
14 22 25 47 45 26 32 - - - - - -
15 6 23 36 24 48 38 - - - - - -
16 16 19 21 34 35 48 - - - - - -
17 15 28 29 32 50 38 - - - - - -
18 10 27 50 47 28 31 - - - - - -
19 8 8 52 42 30 48 - - - - - -
20 19 12 40 40 33 24 - - - - - -
21 9 11 62 45 31 40 - - - - - -
22 8 26 39 54 43 28 - - - - - -
23 14 21 40 61 42 54 - - - - - -
24 17 24 17 64 53 43 - - - - - -
25 5 35 35 76 49 30 - - - - - -
26 8 12 48 54 58 59 - - - - - -
27 15 11 33 56 25 44 - - - - - -
28 17 35 36 50 44 36 - - - - - -
29 20   33 43 43 35 - - - - - -
30 18   40 41 40 32 - - - - - -
31 18   19   27   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 5 5 4 20 14 9 32 ---- ---- ---- ---- ----
High 26 35 62 76 58 59 47 ---- ---- ---- ---- ----
Mean 14 17 31 44 38 35 41 ---- ---- ---- ---- ----
Cumul 14 15 21 27 29 30 30 --- --- --- --- ---

Humidity Range in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.