Daily Data Tables - Sun % of max possible / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 28 | 1 | 2 | 7 | 97 | 29 | 40 | - | - | - | - | - |
| 2 | 93 | 0 | 97 | 46 | 66 | 24 | 72 | - | - | - | - | - |
| 3 | 98 | 0 | 34 | 1 | 39 | 8 | 93 | - | - | - | - | - |
| 4 | 100 | 48 | 35 | 8 | 12 | 20 | 62 | - | - | - | - | - |
| 5 | 100 | 0 | 80 | 61 | 18 | 40 | 54 | - | - | - | - | - |
| 6 | 10 | 1 | 0 | 90 | 39 | 7 | 77 | - | - | - | - | - |
| 7 | 69 | 0 | 0 | 100 | 21 | 13 | 82 | - | - | - | - | - |
| 8 | 0 | 6 | 0 | 99 | 29 | 13 | 97 | - | - | - | - | - |
| 9 | 0 | 6 | 20 | 33 | 100 | 73 | 82 | - | - | - | - | - |
| 10 | 1 | 1 | 19 | 39 | 1 | 33 | 91 | - | - | - | - | - |
| 11 | 0 | 12 | 68 | 33 | 27 | 1 | 97 | - | - | - | - | - |
| 12 | 1 | 11 | 0 | 81 | 66 | 35 | 75 | - | - | - | - | - |
| 13 | 0 | 0 | 5 | 57 | 35 | 86 | 75 | - | - | - | - | - |
| 14 | 81 | 79 | 85 | 65 | 36 | 80 | 57 | - | - | - | - | - |
| 15 | 0 | 0 | 0 | 10 | 42 | 27 | 47 | - | - | - | - | - |
| 16 | 54 | 33 | 9 | 44 | 25 | 51 | 88 | - | - | - | - | - |
| 17 | 13 | 44 | 56 | 21 | 28 | 52 | 80 | - | - | - | - | - |
| 18 | 13 | 0 | 100 | 74 | 27 | 33 | 79 | - | - | - | - | - |
| 19 | 0 | 0 | 100 | 88 | 11 | 53 | 87 | - | - | - | - | - |
| 20 | 13 | 5 | 55 | 48 | 24 | 53 | 92 | - | - | - | - | - |
| 21 | 0 | 0 | 92 | 66 | 42 | 74 | 30 | - | - | - | - | - |
| 22 | 0 | 21 | 41 | 100 | 99 | 69 | 33 | - | - | - | - | - |
| 23 | 4 | 3 | 36 | 80 | 79 | 82 | 44 | - | - | - | - | - |
| 24 | 77 | 53 | 0 | 88 | 100 | 96 | 73 | - | - | - | - | - |
| 25 | 1 | 98 | 27 | 84 | 100 | 99 | 90 | - | - | - | - | - |
| 26 | 0 | 0 | 90 | 66 | 99 | 93 | 40 | - | - | - | - | - |
| 27 | 3 | 1 | 0 | 76 | 100 | 45 | 89 | - | - | - | - | - |
| 28 | 44 | 23 | 70 | 53 | 78 | 35 | 62 | - | - | - | - | - |
| 29 | 9 | 12 | 100 | 49 | 68 | - | - | - | - | - | ||
| 30 | 30 | 35 | 100 | 88 | 38 | - | - | - | - | - | - | |
| 31 | 11 | 6 | 17 | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0 | 0 | 0 | 1 | 1 | 1 | 30 | ---- | ---- | ---- | ---- | ---- |
| High | 100 | 98 | 100 | 100 | 100 | 99 | 97 | ---- | ---- | ---- | ---- | ---- |
| Mean | 28 | 16 | 38 | 61 | 51 | 48 | 71 | ---- | ---- | ---- | ---- | ---- |
| Cumul | 28 | 22 | 28 | 36 | 39 | 40 | 45 | --- | --- | --- | --- | --- |
Sun % of max possible in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.