Daily Data Tables - Max 10m Temp Rise / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.4 0.2 0.4 0.6 0.9 0.8 0.9 - - - - -
2 0.4 0.2 0.4 0.5 0.8 0.9 0.7 - - - - -
3 0.2 0.2 0.6 0.4 0.6 0.8 0.8 - - - - -
4 0.4 0.6 0.3 0.5 0.7 0.8 0.7 - - - - -
5 0.3 0.2 0.7 0.6 0.8 0.8 - - - - - -
6 0.4 0.4 0.5 1.1 0.8 0.8 - - - - - -
7 0.4 0.3 0.2 0.8 1.1 0.7 - - - - - -
8 0.3 0.4 0.2 0.8 1.0 0.7 - - - - - -
9 0.2 0.3 0.4 0.6 0.6 0.8 - - - - - -
10 0.3 0.4 0.5 0.6 0.6 0.9 - - - - - -
11 0.6 0.2 0.5 0.7 0.7 0.4 - - - - - -
12 0.2 0.4 0.4 0.8 1.1 0.6 - - - - - -
13 0.2 0.2 0.6 1.0 1.1 0.7 - - - - - -
14 0.7 0.6 1.0 1.2 0.9 0.6 - - - - - -
15 0.2 0.3 0.7 0.5 0.8 0.6 - - - - - -
16 0.7 0.4 0.7 0.8 0.9 0.8 - - - - - -
17 0.3 0.3 0.6 0.6 0.9 0.7 - - - - - -
18 0.3 0.2 0.9 1.0 0.5 5.1 - - - - - -
19 0.3 0.2 0.6 0.6 0.6 0.6 - - - - - -
20 0.2 0.4 0.7 1.0 0.7 0.8 - - - - - -
21 0.3 0.3 0.7 0.7 0.6 0.8 - - - - - -
22 0.2 0.4 0.7 0.7 0.9 0.6 - - - - - -
23 0.3 0.5 0.6 0.8 0.7 0.7 - - - - - -
24 0.4 0.6 0.3 0.9 0.7 0.7 - - - - - -
25 0.2 0.5 0.7 1.1 0.8 0.5 - - - - - -
26 0.3 0.3 0.7 0.8 1.0 0.6 - - - - - -
27 0.2 0.2 0.5 1.0 0.5 1.1 - - - - - -
28 1.1 0.6 0.7 0.9 1.0 1.3 - - - - - -
29 0.4   0.8 0.6 0.7 0.7 - - - - - -
30 0.4   0.7 0.7 0.7 0.5 - - - - - -
31 0.3   0.5   0.8   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 0.2 0.2 0.2 0.4 0.5 0.4 0.7 ---- ---- ---- ---- ----
High 1.1 0.6 1.0 1.2 1.1 5.1 0.9 ---- ---- ---- ---- ----
Mean 0.4 0.4 0.6 0.8 0.8 0.9 0.8 ---- ---- ---- ---- ----
Cumul 0.4 0.4 0.4 0.5 0.6 0.6 0.6 --- --- --- --- ---

Max 10m Temp Rise in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.