Daily Data Tables - Max 10m Temp Fall / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.3 0.3 0.3 0.4 0.6 0.6 0.6 - - - - -
2 0.5 0.2 0.3 0.5 1.2 2.5 0.8 - - - - -
3 0.3 0.2 0.7 0.3 0.9 0.6 0.8 - - - - -
4 0.2 0.4 0.3 0.4 0.4 1.9 0.3 - - - - -
5 0.4 0.3 0.4 1.0 0.5 0.6 - - - - - -
6 0.3 0.3 0.4 0.5 0.7 0.4 - - - - - -
7 0.3 0.3 0.2 0.5 0.5 0.4 - - - - - -
8 0.3 0.3 0.2 0.9 0.4 0.8 - - - - - -
9 0.4 0.3 0.5 1.4 0.6 1.4 - - - - - -
10 0.6 0.3 0.5 0.4 0.5 1.8 - - - - - -
11 0.2 0.4 0.5 2.1 0.7 0.3 - - - - - -
12 0.2 0.4 0.3 1.9 0.7 0.7 - - - - - -
13 0.5 0.4 1.2 0.8 2.9 0.8 - - - - - -
14 0.4 0.5 0.6 0.5 2.1 0.7 - - - - - -
15 0.4 0.3 0.7 0.4 0.7 0.6 - - - - - -
16 0.3 1.4 0.3 0.6 0.6 0.7 - - - - - -
17 0.3 0.3 0.5 0.7 0.6 0.7 - - - - - -
18 0.3 0.4 0.5 0.9 0.9 1.1 - - - - - -
19 0.4 0.3 0.8 0.9 0.7 0.4 - - - - - -
20 0.3 0.6 0.4 0.4 0.7 0.6 - - - - - -
21 0.3 0.2 0.5 0.5 0.6 0.6 - - - - - -
22 0.3 0.2 0.4 0.4 0.5 0.5 - - - - - -
23 0.2 0.4 0.4 0.6 0.8 0.6 - - - - - -
24 0.3 0.3 0.5 0.6 0.8 1.8 - - - - - -
25 0.3 0.3 2.5 0.9 0.5 0.5 - - - - - -
26 0.2 0.2 0.4 0.5 0.7 0.6 - - - - - -
27 0.3 0.3 0.4 0.7 0.5 1.1 - - - - - -
28 0.6 0.5 0.8 0.6 0.5 1.1 - - - - - -
29 0.3   0.4 0.4 0.8 0.8 - - - - - -
30 0.3   0.6 0.5 1.0 0.4 - - - - - -
31 0.2   0.6   0.6   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 0.2 0.2 0.2 0.3 0.4 0.3 0.3 ---- ---- ---- ---- ----
High 0.6 1.4 2.5 2.1 2.9 2.5 0.8 ---- ---- ---- ---- ----
Mean 0.3 0.4 0.6 0.7 0.8 0.9 0.6 ---- ---- ---- ---- ----
Cumul 0.3 0.3 0.4 0.5 0.5 0.6 0.6 --- --- --- --- ---

Max 10m Temp Fall in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.