Daily Data Tables - Max 1hr Temp Rise / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1.6 0.7 1.3 1.6 3.9 1.9 2.1 - - - - -
2 1.3 0.7 1.7 1.4 2.7 2.5 2.0 - - - - -
3 0.9 0.4 2.4 1.3 1.8 2.0 2.8 - - - - -
4 1.8 1.6 1.2 2.0 1.5 2.5 3.0 - - - - -
5 1.2 0.4 3.4 2.0 2.4 1.6 - - - - - -
6 1.4 1.0 1.4 4.9 2.1 2.4 - - - - - -
7 1.7 0.8 0.6 3.0 2.1 2.3 - - - - - -
8 0.9 1.2 0.7 3.4 3.2 2.0 - - - - - -
9 0.9 0.9 2.1 2.7 2.9 2.2 - - - - - -
10 0.8 1.1 1.2 2.4 1.0 3.3 - - - - - -
11 2.3 0.5 1.3 1.9 3.2 1.3 - - - - - -
12 0.6 1.1 1.2 1.6 5.2 1.4 - - - - - -
13 0.5 0.7 1.0 4.4 3.3 2.1 - - - - - -
14 2.3 2.1 2.4 5.0 3.1 2.2 - - - - - -
15 0.5 1.3 2.5 1.4 2.4 2.3 - - - - - -
16 1.6 1.3 2.2 3.4 2.9 2.6 - - - - - -
17 0.8 1.3 2.6 1.5 2.0 2.6 - - - - - -
18 1.3 0.7 3.5 2.3 2.2 5.1 - - - - - -
19 1.2 0.5 2.9 2.0 2.3 2.8 - - - - - -
20 0.5 1.4 2.5 3.4 2.0 2.2 - - - - - -
21 1.4 1.0 2.7 2.3 2.0 3.5 - - - - - -
22 0.5 1.3 2.5 2.3 4.3 2.3 - - - - - -
23 0.7 1.5 2.8 3.5 2.6 2.8 - - - - - -
24 1.1 1.3 1.1 3.2 3.0 3.1 - - - - - -
25 0.5 2.1 1.9 4.0 3.8 2.0 - - - - - -
26 0.7 0.7 2.0 2.6 4.7 3.3 - - - - - -
27 1.0 0.8 1.7 3.7 2.0 2.2 - - - - - -
28 2.7 1.6 2.2 2.7 3.1 2.2 - - - - - -
29 1.1   2.8 2.3 1.8 2.3 - - - - - -
30 1.5   2.1 3.1 3.0 1.9 - - - - - -
31 1.1   1.8   1.9   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 0.5 0.4 0.6 1.3 1.0 1.3 2.0 ---- ---- ---- ---- ----
High 2.7 2.1 3.5 5.0 5.2 5.1 3.0 ---- ---- ---- ---- ----
Mean 1.2 1.1 2.0 2.7 2.7 2.4 2.5 ---- ---- ---- ---- ----
Cumul 1.2 1.1 1.4 1.7 1.9 2.0 2.0 --- --- --- --- ---

Max 1hr Temp Rise in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.