Daily Data Tables - Max 1hr Temp Fall / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.8 0.9 0.8 1.0 2.0 2.3 2.2 - - - - -
2 1.4 0.9 1.3 1.9 4.0 4.6 2.7 - - - - -
3 0.9 0.6 2.2 1.4 2.4 1.5 2.5 - - - - -
4 0.8 1.3 1.0 1.5 1.3 2.9 1.2 - - - - -
5 1.1 0.8 1.6 2.2 1.4 1.4 - - - - - -
6 0.9 0.7 1.2 2.4 1.4 1.5 - - - - - -
7 1.2 0.7 0.3 2.2 1.4 1.0 - - - - - -
8 0.7 0.7 0.4 3.5 1.9 1.6 - - - - - -
9 1.7 1.1 2.0 2.6 1.6 1.9 - - - - - -
10 2.3 0.9 1.2 1.2 2.0 4.8 - - - - - -
11 0.4 1.2 1.3 4.2 2.5 0.9 - - - - - -
12 0.6 1.3 0.5 2.5 1.8 2.5 - - - - - -
13 1.9 1.6 3.0 2.3 4.6 2.3 - - - - - -
14 1.6 2.1 3.0 2.2 3.2 1.6 - - - - - -
15 1.5 1.0 1.8 1.2 2.7 2.5 - - - - - -
16 1.0 2.0 0.8 2.0 1.4 1.7 - - - - - -
17 0.9 1.0 1.9 1.6 2.3 1.5 - - - - - -
18 0.8 0.9 2.2 2.4 0.9 1.1 - - - - - -
19 1.2 0.6 2.0 1.5 1.8 1.7 - - - - - -
20 1.0 1.4 1.8 1.7 1.8 1.8 - - - - - -
21 1.0 0.5 2.1 1.8 2.6 1.9 - - - - - -
22 0.8 0.9 1.8 1.4 1.8 1.8 - - - - - -
23 0.7 1.0 1.6 2.8 3.1 2.2 - - - - - -
24 1.1 1.0 1.0 2.4 2.9 2.6 - - - - - -
25 0.9 1.2 3.5 4.1 2.2 2.0 - - - - - -
26 0.4 0.5 0.8 2.0 2.4 2.2 - - - - - -
27 1.2 0.9 1.6 2.3 2.0 2.2 - - - - - -
28 2.6 1.6 1.7 1.9 2.0 2.3 - - - - - -
29 0.8   1.2 1.2 3.3 1.9 - - - - - -
30 0.8   1.1 1.5 2.6 1.6 - - - - - -
31 0.8   2.4   1.4   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 0.4 0.5 0.3 1.0 0.9 0.9 1.2 ---- ---- ---- ---- ----
High 2.6 2.1 3.5 4.2 4.6 4.8 2.7 ---- ---- ---- ---- ----
Mean 1.1 1.0 1.6 2.1 2.2 2.1 2.2 ---- ---- ---- ---- ----
Cumul 1.1 1.1 1.2 1.5 1.6 1.7 1.7 --- --- --- --- ---

Max 1hr Temp Fall in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.