Daily Data Tables - Thunder / shorthand
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | N | N | N | N | N | N | N | - | - | - | - | - |
| 2 | N | N | N | N | N | Light | N | - | - | - | - | - |
| 3 | N | N | N | N | N | N | N | - | - | - | - | - |
| 4 | N | N | N | N | N | N | - | - | - | - | - | |
| 5 | N | N | N | N | N | N | - | - | - | - | - | - |
| 6 | N | N | N | N | N | N | - | - | - | - | - | - |
| 7 | N | N | N | N | N | N | - | - | - | - | - | - |
| 8 | N | N | N | N | N | N | - | - | - | - | - | - |
| 9 | N | N | N | N | N | N | - | - | - | - | - | - |
| 10 | N | N | N | N | N | Light | - | - | - | - | - | - |
| 11 | N | N | N | N | N | N | - | - | - | - | - | - |
| 12 | N | N | N | N | N | N | - | - | - | - | - | - |
| 13 | N | N | N | N | Y | N | - | - | - | - | - | - |
| 14 | N | N | N | N | Y | N | - | - | - | - | - | - |
| 15 | N | N | N | N | N | N | - | - | - | - | - | - |
| 16 | N | N | N | N | N | N | - | - | - | - | - | - |
| 17 | N | N | N | N | N | N | - | - | - | - | - | - |
| 18 | N | N | N | N | N | N | - | - | - | - | - | - |
| 19 | N | N | N | N | N | N | - | - | - | - | - | - |
| 20 | N | N | N | N | N | N | - | - | - | - | - | - |
| 21 | N | N | N | N | N | N | - | - | - | - | - | - |
| 22 | N | N | N | N | N | N | - | - | - | - | - | - |
| 23 | N | N | N | N | N | Sevr | - | - | - | - | - | - |
| 24 | N | N | N | N | N | N | - | - | - | - | - | - |
| 25 | N | N | N | N | N | N | - | - | - | - | - | - |
| 26 | N | N | N | N | N | N | - | - | - | - | - | - |
| 27 | N | N | N | N | N | N | - | - | - | - | - | - |
| 28 | N | N | N | N | N | N | - | - | - | - | - | - |
| 29 | N | N | N | N | N | - | - | - | - | - | - | |
| 30 | N | N | N | N | N | - | - | - | - | - | - | |
| 31 | N | N | N | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | N | N | N | N | Y | Sevr | N | ---- | ---- | ---- | ---- | ---- |
| Mean | N | N | N | N | Light | N | ---- | ---- | ---- | ---- | ---- | |
| Count | 0 | 0 | 0 | 0 | 2 | 3 | 0 | --- | --- | --- | --- | --- |
| Cumul | N | N | N | N | Light | --- | --- | --- | --- | --- |
Thunder in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.