Daily Data Tables - Max 10m Wind Speed / mph

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 10.6 6.0 13.2 6.8 9.4 11.2 10.8 - - - - -
2 8.9 11.3 10.5 10.0 9.8 16.2 12.3 - - - - -
3 10.1 12.7 7.0 16.7 7.5 15.1 8.3 - - - - -
4 6.8 11.2 7.6 17.1 5.8 14.9 8.1 - - - - -
5 7.7 10.9 8.7 17.1 9.4 10.5 - - - - - -
6 11.7 8.3 5.5 8.4 7.5 15.5 - - - - - -
7 12.3 8.9 6.5 10.7 7.0 11.5 - - - - - -
8 12.4 7.9 6.2 7.1 6.7 8.8 - - - - - -
9 13.9 11.0 5.0 13.7 10.3 13.0 - - - - - -
10 8.8 8.2 13.3 9.4 11.9 9.2 - - - - - -
11 13.4 10.6 15.4 17.1 6.6 12.1 - - - - - -
12 12.0 8.3 18.7 14.5 10.1 14.5 - - - - - -
13 8.1 11.2 17.4 8.7 13.8 9.7 - - - - - -
14 10.2 8.0 9.0 12.0 7.8 5.2 - - - - - -
15 12.5 10.1 15.9 15.3 7.2 10.0 - - - - - -
16 8.2 14.3 12.8 11.6 9.3 10.5 - - - - - -
17 7.5 10.9 11.9 11.5 10.0 12.4 - - - - - -
18 7.7 14.4 9.1 8.1 12.2 6.2 - - - - - -
19 7.1 7.7 9.2 7.2 14.0 6.3 - - - - - -
20 13.8 15.0 7.7 8.1 13.7 6.4 - - - - - -
21 12.1 12.2 6.2 12.2 10.1 9.1 - - - - - -
22 10.7 13.3 5.0 13.6 10.1 10.6 - - - - - -
23 12.3 12.3 8.1 10.3 6.0 9.4 - - - - - -
24 12.8 12.9 19.3 9.1 7.3 6.1 - - - - - -
25 9.5 9.0 15.6 3.8 8.1 10.6 - - - - - -
26 10.4 16.4 8.8 7.2 8.0 5.4 - - - - - -
27 15.5 11.6 10.6 8.8 9.7 4.5 - - - - - -
28 3.9 12.0 12.8 12.6 8.5 11.4 - - - - - -
29 11.9   14.2 16.9 6.8 7.6 - - - - - -
30 11.4   12.9 11.5 6.6 9.6 - - - - - -
31 9.3   6.5   8.9   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 3.9 6.0 5.0 3.8 5.8 4.5 8.1 ---- ---- ---- ---- ----
High 15.5 16.4 19.3 17.1 14.0 16.2 12.3 ---- ---- ---- ---- ----
Mean 10.4 11.0 10.7 11.2 9.0 10.1 9.9 ---- ---- ---- ---- ----
Cumul 10.4 10.7 10.7 10.8 10.4 10.4 10.4 --- --- --- --- ---

Max 10m Wind Speed in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.