Daily Data Tables - Wet Hours / hrs

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0 7 0 0 0 2 0 - - - - -
2 3 1 0 0 1 12 0 - - - - -
3 0 11 0 0 0 3 0 - - - - -
4 0 0 0 0 0 4   - - - - -
5 0 10 0 0.5 0 0 - - - - - -
6 3 10 9 0 0 8 - - - - - -
7 3 4 1 0 0 0 - - - - - -
8 11 2 0 0 0 4 - - - - - -
9 5 1 0 0 0 0.3 - - - - - -
10 0 6 1 0 0 4 - - - - - -
11 4 5 4 0.5 2 4 - - - - - -
12 2 6 0 0.5 0 0 - - - - - -
13 11 1 4 0 3 0 - - - - - -
14 2 0 0 0 2 0 - - - - - -
15 9 9 3 0.5 0 0.5 - - - - - -
16 1 2 0 0.7 0 2 - - - - - -
17 0 0 0 0 1 0 - - - - - -
18 0 7 0 0 0.5 0 - - - - - -
19 1 3 0 0 5 0 - - - - - -
20 4 3 0 0 0.5 0 - - - - - -
21 10 4 0 0 0 0 - - - - - -
22 5 1 0 0 0 0.5 - - - - - -
23 1 2 0 0 0 2 - - - - - -
24 3 0 1 0 0 0 - - - - - -
25 7 0 0.5 0 0 0 - - - - - -
26 0 0 0 0 0 0 - - - - - -
27 14 5 2 0 0 1 - - - - - -
28 0 3 0 0 0 0 - - - - - -
29 0.3   2 0 0 0 - - - - - -
30 7   0 0 0 0 - - - - - -
31 0   0   0   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
High 14 11 9 0.7 5 12 0 ---- ---- ---- ---- ----
Mean 106
(159%)
103
(198%)
28
(52%)
3
(6%)
14
(36%)
47
(128%)
0
(0%)
---- ---- ---- ---- ----
Count 21 22 10 5 8 14 0 --- --- --- --- ---
Cumu-
lative
106
(159%)
209
(176%)
237
(138%)
240
(110%)
254
(98%)
301
(102%)
301
(92%)
--- --- --- --- ---

Wet Hours in London, nw3, for every available day of 2026 along with monthly summary: lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions (note that the anomaly for the current month is unadjusted for the month's degree of completeness).
Values for recent days are subject to quality control and may be adjusted at any time.