Daily Data Tables - Wet Hours / hrs
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 2 | 6 | 0 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 1 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 7 | 0 | 1 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
| 8 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 8 | 8 | 12 | 0 | 1 | 0 | 10 | 0 | 0 | 5 | 0.5 |
| 10 | 2 | 6 | 1 | 7 | 2 | 0.5 | 0 | 3 | 0 | 0 | 12 | 0 |
| 11 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| 12 | 2 | 0 | 5 | 0.5 | 8 | 0 | 0 | 2 | 6 | 0 | 2 | 0 |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 14 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
| 15 | 8 | 0.5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| 16 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 17 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.5 | 0 |
| 18 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 20 | 6 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 |
| 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 23 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8 |
| 24 | 6 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 26 | 0 | 2 | 0 | 0.5 | 1 | 0 | 0 | 8 | 0 | 1 | 0.4 | 1 |
| 27 | 2 | 1 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| 28 | 1 | 7 | 10 | 6 | 0.8 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| 29 | 2 | 4 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | |
| 30 | 3 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Highest | 10 | 12 | 12 | 12 | 8 | 1 | 4 | 10 | 10 | 12 | 14 | 8 |
| Total | 63 (94%) |
60 (114%) |
95 (179%) |
87 (189%) |
29 (73%) |
4 (9%) |
12 (37%) |
40 (104%) |
29 (71%) |
32 (64%) |
72 (115%) |
63 (102%) |
| Count | 18 | 13 | 23 | 17 | 9 | 4 | 5 | 12 | 6 | 8 | 15 | 16 |
| Cumu- lative |
63 (94%) |
122 (103%) |
217 (126%) |
304 (140%) |
334 (129%) |
337 (114%) |
350 (106%) |
389 (106%) |
418 (102%) |
450 (98%) |
522 (100%) |
585 (100%) |
Wet Hours in London, NW3, for every available day of 2018 along with monthly summary: lowest, highest, total, count (days > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.