Daily Data Tables - Maximum 10-min Rain / mm
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0.7 | 0.7 | 3.3 | 0.9 | ||||||||
| 2 | 3.3 | 0.4 | 0.7 | 0.4 | ||||||||
| 3 | 1.3 | 0.2 | 0.2 | 0.7 | 0.4 | |||||||
| 4 | 0.9 | 0.2 | 0.2 | 0.7 | 0.2 | |||||||
| 5 | 0.4 | 0.4 | ||||||||||
| 6 | 0.2 | 0.7 | 0.2 | |||||||||
| 7 | 0.9 | 0.2 | 0.7 | 0.7 | ||||||||
| 8 | 0.4 | 0.7 | 0.2 | |||||||||
| 9 | 0.7 | 0.4 | 0.4 | 0.2 | 1.8 | 0.7 | 0.9 | |||||
| 10 | 0.2 | 0.4 | 0.2 | 0.4 | 1.1 | 0.2 | 3.3 | 2.2 | ||||
| 11 | 0.2 | 0.9 | 2.0 | 0.2 | 0.4 | 0.4 | 0.2 | 1.1 | ||||
| 12 | 0.2 | 0.9 | 0.7 | 0.4 | 0.2 | 0.7 | ||||||
| 13 | 0.4 | 4.8 | 0.2 | |||||||||
| 14 | 0.7 | 1.3 | ||||||||||
| 15 | 2.0 | 0.2 | 0.4 | 0.2 | 1.8 | 1.1 | ||||||
| 16 | 1.5 | 2.9 | 2.2 | |||||||||
| 17 | 0.4 | 0.2 | 0.2 | 0.2 | ||||||||
| 18 | 0.4 | 0.4 | ||||||||||
| 19 | 0.2 | 0.4 | 0.4 | |||||||||
| 20 | 0.9 | 0.2 | 0.2 | 0.4 | ||||||||
| 21 | 0.7 | 1.3 | 0.2 | 1.1 | ||||||||
| 22 | 1.3 | 0.4 | ||||||||||
| 23 | 0.4 | 0.4 | 0.6 | 0.4 | ||||||||
| 24 | 2.6 | 0.4 | 0.2 | 0.2 | 1.3 | |||||||
| 25 | 0.2 | 1.3 | ||||||||||
| 26 | 0.4 | 0.2 | 1.1 | 0.7 | 0.2 | |||||||
| 27 | 0.2 | 0.4 | 0.9 | 1.8 | 5.1 | 0.4 | ||||||
| 28 | 0.7 | 0.4 | 1.1 | 0.4 | 0.7 | |||||||
| 29 | 0.4 | 0.7 | 2.9 | 0.4 | 0.9 | 1.1 | ||||||
| 30 | 0.2 | 0.9 | 0.2 | 0.2 | ||||||||
| 31 | 0.4 | 0.7 | 2.0 | 0.2 | ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| High | 3.3 | 0.9 | 2.0 | 1.3 | 2.9 | 0.2 | 5.1 | 3.3 | 1.3 | 1.8 | 3.3 | 2.2 |
| Mean | 0.9 | 0.5 | 0.6 | 0.5 | 1.0 | 0.2 | 2.6 | 1.2 | 0.5 | 0.7 | 0.9 | 0.6 |
| Cumul | 0.9 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Maximum 10-min Rain in London, nw3, for every available day of 2018 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.