Daily Data Tables - Maximum Dew Point / C
Weather Variable:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 10.7 | 4.7 | 3.9 | - | - | - | - | - | - | - | - | - |
2 | 3.7 | 3.7 | 2.4 | - | - | - | - | - | - | - | - | - |
3 | 0.8 | 7.0 | 2.6 | - | - | - | - | - | - | - | - | - |
4 | 1.5 | 7.1 | 2.7 | - | - | - | - | - | - | - | - | - |
5 | 11.8 | 5.4 | 4.7 | - | - | - | - | - | - | - | - | - |
6 | 11.0 | 3.6 | 6.0 | - | - | - | - | - | - | - | - | - |
7 | 2.3 | 2.7 | 9.0 | - | - | - | - | - | - | - | - | - |
8 | 0.7 | 5.4 | 6.6 | - | - | - | - | - | - | - | - | - |
9 | 0.4 | 4.3 | 6.4 | - | - | - | - | - | - | - | - | - |
10 | -0.3 | 3.1 | 7.0 | - | - | - | - | - | - | - | - | - |
11 | 1.5 | 2.7 | 4.0 | - | - | - | - | - | - | - | - | - |
12 | 2.1 | 2.8 | 2.2 | - | - | - | - | - | - | - | - | - |
13 | 2.7 | 1.8 | 3.3 | - | - | - | - | - | - | - | - | - |
14 | 8.2 | -1.1 | 2.5 | - | - | - | - | - | - | - | - | - |
15 | 8.7 | 2.2 | 1.3 | - | - | - | - | - | - | - | - | - |
16 | 7.3 | 1.0 | 3.4 | - | - | - | - | - | - | - | - | - |
17 | 4.6 | -0.9 | 3.5 | - | - | - | - | - | - | - | - | - |
18 | 2.1 | 0.2 | 0.8 | - | - | - | - | - | - | - | - | - |
19 | 1.2 | 7.0 | 6.8 | - | - | - | - | - | - | - | - | - |
20 | 4.0 | 11.2 | 8.6 | - | - | - | - | - | - | - | - | - |
21 | 4.5 | 11.4 | 8.4 | - | - | - | - | - | - | - | - | - |
22 | 2.7 | 10.4 | - | - | - | - | - | - | - | - | - | - |
23 | 7.0 | 8.9 | - | - | - | - | - | - | - | - | - | - |
24 | 9.3 | 9.8 | - | - | - | - | - | - | - | - | - | - |
25 | 6.9 | 6.9 | - | - | - | - | - | - | - | - | - | - |
26 | 7.7 | 6.3 | - | - | - | - | - | - | - | - | - | - |
27 | 8.3 | 2.9 | - | - | - | - | - | - | - | - | - | - |
28 | 8.0 | 2.3 | - | - | - | - | - | - | - | - | - | - |
29 | 5.5 | - | - | - | - | - | - | - | - | - | - | |
30 | 3.7 | - | - | - | - | - | - | - | - | - | - | |
31 | 6.6 | - | - | - | - | - | - | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Low | -0.3 | -1.1 | 0.8 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
High | 11.8 | 11.4 | 9.0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mean | 5.0 | 4.7 | 4.6 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cumul | 5.0 | 4.9 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Maximum Dew Point in London, nw3, for every available day of 2025 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.