Daily Data Tables - Maximum Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 10.7 4.7 3.9 6.0 13.0 11.1 20.2 - - - - -
2 3.7 3.7 2.4 5.3 14.5 9.8 - - - - - -
3 0.8 7.0 2.6 7.3 11.4 13.8 - - - - - -
4 1.5 7.1 2.7 8.7 5.2 10.5 - - - - - -
5 11.8 5.4 4.7 6.5 6.3 13.2 - - - - - -
6 11.0 3.6 6.0 4.9 6.6 12.0 - - - - - -
7 2.3 2.7 9.0 5.3 7.0 12.1 - - - - - -
8 0.7 5.4 6.6 5.7 6.9 9.0 - - - - - -
9 0.4 4.3 6.4 5.2 8.8 11.2 - - - - - -
10 -0.3 3.1 7.0 6.3 9.7 14.2 - - - - - -
11 1.5 2.7 4.0 8.9 10.4 14.6 - - - - - -
12 2.1 2.8 2.2 12.1 15.4 17.3 - - - - - -
13 2.7 1.8 3.3 9.6 12.8 16.9 - - - - - -
14 8.2 -1.1 2.5 7.7 10.2 16.6 - - - - - -
15 8.7 2.2 1.3 11.6 8.0 12.8 - - - - - -
16 7.3 1.0 3.4 5.7 9.1 14.2 - - - - - -
17 4.6 -0.9 3.5 6.6 9.2 14.2 - - - - - -
18 2.1 0.2 0.8 9.1 8.3 15.3 - - - - - -
19 1.2 7.0 6.8 7.8 10.0 16.4 - - - - - -
20 4.0 11.2 8.6 7.0 10.0 16.6 - - - - - -
21 4.5 11.4 10.0 10.3 11.5 17.0 - - - - - -
22 2.7 10.4 10.9 8.9 8.3 15.9 - - - - - -
23 7.0 8.9 10.1 8.2 9.2 13.8 - - - - - -
24 9.3 9.8 6.4 7.8 14.6 17.1 - - - - - -
25 6.9 6.9 9.8 7.6 12.9 17.1 - - - - - -
26 7.7 6.3 9.4 10.0 11.1 18.1 - - - - - -
27 8.3 2.9 8.0 9.8 14.3 16.9 - - - - - -
28 8.0 2.3 8.8 10.8 13.5 18.9 - - - - - -
29 5.5   6.9 9.8 15.8 19.2 - - - - - -
30 3.7   8.4 11.8 15.1 18.8 - - - - - -
31 6.6   6.2   15.2   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -0.3 -1.1 0.8 4.9 5.2 9.0 20.2 ---- ---- ---- ---- ----
High 11.8 11.4 10.9 12.1 15.8 19.2 20.2 ---- ---- ---- ---- ----
Mean 5.0 4.7 5.9 8.1 10.8 14.8 20.2 ---- ---- ---- ---- ----
Cumul 5.0 4.9 5.2 5.9 6.9 8.2 8.3 --- --- --- --- ---

Maximum Dew Point in London, nw3, for every available day of 2025 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.