Daily Data Tables - Maximum Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 10.3 9.4 4.6 9.3 14.6 11.6 13.5 21.4 21.1 12.6 10.9 12.4
2 11.8 9.9 5.1 9.4 12.8 14.3 13.3 20.1 18.6 13.8 12.7 10.8
3 8.7 10.9 4.4 10.9 10.0 15.0 15.1 17.9 18.2 11.4 10.3 4.4
4 6.9 11.1 6.4 12.2 10.4 14.7 13.7 14.7 14.3 10.0 9.5 8.2
5 5.1 8.4 6.9 11.9 11.5 9.5 17.5 19.1 18.4 11.1 9.4 12.7
6 4.1 10.6 6.7 12.9 13.0 10.1 15.5 19.2 18.5 14.3 9.5 10.6
7 1.8 4.6 7.0 10.0 13.9 12.3 13.7 14.8 16.8 14.7 10.7 11.3
8 -0.5 10.8 4.8 13.2 13.0 12.0 14.1 18.0 16.7 14.4 7.8 6.5
9 -0.1 10.3 7.7 7.6 14.9 10.4 17.8 17.6 14.9 12.8 5.8 5.7
10 -0.5 9.5 7.8 11.2 15.1 10.7 15.8 18.4 14.2 11.1 10.7 4.8
11 3.5 7.7 6.4 14.6 15.2 9.5 15.0 20.6 9.9 6.4 11.1 4.4
12 3.4 4.4 12.1 14.5 16.1 9.3 13.3 24.2 10.0 12.4 8.6 6.8
13 2.2 10.4 10.6 13.4 13.4 11.1 13.3 16.4 8.6 6.0 8.6 5.9
14 2.9 11.9 11.6 8.9 13.5 13.1 14.0 19.0 11.0 10.5 9.1 5.1
15 -0.9 12.5 11.8 7.8 13.9 13.2 16.9 18.3 13.2 14.6 6.1 10.4
16 -1.4 10.8 8.3 7.2 14.1 12.1 16.5 18.4 13.5 18.1 9.4 9.3
17 -0.2 11.3 12.2 5.0 16.2 14.0 15.8 13.4 13.6 15.8 7.4 8.7
18 -1.7 12.2 10.9 6.0 15.6 14.6 18.0 13.5 17.0 12.6 8.7 12.1
19 0.3 10.2 10.6 10.0 15.4 13.1 20.0 15.1 17.9 14.4 10.7 11.5
20 2.1 9.4 11.3 4.3 13.1 13.7 18.5 17.0 16.4 16.3 1.1 7.4
21 10.3 10.8 11.8 4.4 13.7 14.0 17.5 13.2 17.0 12.0 0.0 10.8
22 11.0 10.8 9.4 4.5 13.8 15.5 18.4 17.0 18.0 12.6 2.7 -
23 11.8 5.3 4.4 6.5 12.0 16.7 17.8 16.9 16.5 13.3 13.6 -
24 10.4 5.1 4.8 2.8 11.3 18.5 18.1 15.5 13.7 12.9 13.5 -
25 11.2 5.7 6.3 6.9 12.2 18.0 17.6 13.2 13.8 15.1 9.7 -
26 11.4 4.4 8.9 4.9 14.4 19.5 15.6 14.7 14.5 12.9 5.6 -
27 5.1 5.2 6.7 8.3 11.1 17.1 14.3 16.4 10.6 10.9 7.4 -
28 7.9 10.0 7.8 7.1 15.0 12.1 15.2 18.3 8.4 13.9 3.8 -
29 10.1 10.0 8.9 8.6 13.4 13.0 16.9 15.5 9.5 13.7 5.9 -
30 10.3   8.4 11.5 13.8 14.8 19.1 14.2 15.4 11.9 12.2 -
31 9.7   9.1   11.5   18.6 15.4   11.4   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -1.7 4.4 4.4 2.8 10.0 9.3 13.3 13.2 8.4 6.0 0.0 4.4
High 11.8 12.5 12.2 14.6 16.2 19.5 20.0 24.2 21.1 18.1 13.6 12.7
Mean 5.4 9.1 8.2 8.9 13.5 13.4 16.1 17.0 14.7 12.7 8.4 8.6
Cumul 5.4 7.2 7.5 7.9 9.0 9.7 10.7 11.5 11.8 11.9 11.6 11.4

Maximum Dew Point in London, nw3, for every available day of 2024 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.