Daily Data Tables - Maximum Dew Point / C
Weather Variable:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 3.0 | 2.9 | 5.2 | - | - | - | - | - | - | - | - | - |
2 | 2.9 | 10.0 | 4.6 | - | - | - | - | - | - | - | - | - |
3 | 3.1 | 7.8 | 3.0 | - | - | - | - | - | - | - | - | - |
4 | 2.6 | 8.0 | - | - | - | - | - | - | - | - | - | - |
5 | 2.4 | 7.0 | - | - | - | - | - | - | - | - | - | - |
6 | 2.9 | 5.9 | - | - | - | - | - | - | - | - | - | - |
7 | 0.1 | 2.4 | - | - | - | - | - | - | - | - | - | - |
8 | -0.1 | -3.0 | - | - | - | - | - | - | - | - | - | - |
9 | 0.7 | -2.0 | - | - | - | - | - | - | - | - | - | - |
10 | 2.2 | -2.4 | - | - | - | - | - | - | - | - | - | - |
11 | 7.0 | -2.9 | - | - | - | - | - | - | - | - | - | - |
12 | 8.2 | -4.3 | - | - | - | - | - | - | - | - | - | - |
13 | 8.9 | -5.1 | - | - | - | - | - | - | - | - | - | - |
14 | 8.5 | 2.1 | - | - | - | - | - | - | - | - | - | - |
15 | 1.6 | 9.3 | - | - | - | - | - | - | - | - | - | - |
16 | 6.4 | 8.6 | - | - | - | - | - | - | - | - | - | - |
17 | 4.6 | 9.2 | - | - | - | - | - | - | - | - | - | - |
18 | 7.5 | 8.3 | - | - | - | - | - | - | - | - | - | - |
19 | 9.8 | 8.8 | - | - | - | - | - | - | - | - | - | - |
20 | 8.9 | 8.9 | - | - | - | - | - | - | - | - | - | - |
21 | 5.6 | 9.8 | - | - | - | - | - | - | - | - | - | - |
22 | 3.3 | 9.1 | - | - | - | - | - | - | - | - | - | - |
23 | 2.2 | 9.1 | - | - | - | - | - | - | - | - | - | - |
24 | 0.2 | 10.9 | - | - | - | - | - | - | - | - | - | - |
25 | 0.8 | 9.3 | - | - | - | - | - | - | - | - | - | - |
26 | 5.8 | 4.2 | - | - | - | - | - | - | - | - | - | - |
27 | 8.6 | 5.5 | - | - | - | - | - | - | - | - | - | - |
28 | 10.3 | 5.5 | - | - | - | - | - | - | - | - | - | - |
29 | 9.7 | - | - | - | - | - | - | - | - | - | - | |
30 | 6.3 | - | - | - | - | - | - | - | - | - | - | |
31 | 2.7 | - | - | - | - | - | - | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Low | -0.1 | -5.1 | 3.0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
High | 10.3 | 10.9 | 5.2 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mean | 4.7 | 5.1 | 4.3 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cumul | 4.7 | 4.9 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Maximum Dew Point for every available day of 2021 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.