Daily Data Tables - Mean Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 81 93 84 72 73 64 66 71 63 90 93 88
2 79 84 83 85 76 64 65 73 67 78 84 86
3 78 80 86 81 84 63 62 73 72 83 88 85
4 80 91 79 78 74 82 60 74 73 87 90 90
5 80 92 78 64 67 70 57 72 66 84 93 90
6 83 90 86 84 61 61 70 73 78 83 86 90
7 84 78 77 90 60 79 77 73 71 90 85 84
8 76 88 82 90 84 71 64 71 71 86 90 81
9 82 76 73 86 84 68 66 80 76 79 92 78
10 88 86 77 70 73 91 66 76 76 81 88 88
11 85 80 66 67 77 86 61 70 79 88 83 87
12 82 83 86 67 65 88 66 81 79 93 85 92
13 79 84 70 72 62 88 72 66 67 90 85 82
14 76 81 75 70 61 79 79 89 67 93 88 80
15 83 78 82 70 65 76 74 73 72 86 89 81
16 90 87 82 75 63 78 62 85 84 85 88 88
17 80 82 77 73 83 67 61 77 69 87 90 93
18 79 87 78 69 82 80 72 77 68 84 86 90
19 82 82 85 58 81 88 83 73 74 82 91 87
20 85 80 82 57 73 72 77 66 72 88 82 92
21 87 83 81 52 61 64 71 68 65 88 90 91
22 88 86 81 57 54 62 75 71 83 84 90 90
23 90 84 74 66 51 75 65 72 81 92 91 85
24 93 76 68 73 65 76 60 67 91 94 92 87
25 91 66 66 70 67 88 54 62 87 89 92 86
26 88 68 73 74 75 85 74 61 85 87 91 92
27 81 76 71 66 69 74 88 64 85 85 92 90
28 73 86 66 72 72 74 76 68 82 87 90 88
29 81   68 79 80 64 62 68 90 81 89 87
30 86   70 75 72 65 80 72 88 79 92 92
31 88   74   71   71 74   85   93
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 73 66 66 52 51 61 54 61 63 78 82 78
High 93 93 86 90 84 91 88 89 91 94 93 93
Mean 83 82 77 72 71 75 69 72 76 86 89 88
Cumul 83 83 81 79 77 77 75 75 75 76 77 78

Mean Humidity in London, nw3, for every available day of 2019 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.