Daily Data Tables - Minimum Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 73 88 73 53 52 39 50 52 40 73 88 81
2 73 76 65 68 53 36 46 52 46 59 77 75
3 67 65 74 57 64 45 44 54 58 67 82 73
4 72 83 65 64 52 68 36 52 46 77 79 77
5 78 86 57 37 47 52 37 44 41 68 85 83
6 79 77 80 75 46 37 50 57 70 64 74 82
7 73 69 55 84 43 62 52 56 52 73 71 78
8 66 81 61 80 58 44 44 50 43 69 80 67
9 77 62 44 67 70 44 50 60 64 60 76 63
10 79 76 40 49 44 75 55 62 58 62 75 84
11 80 68 47 51 56 64 51 56 71 84 70 76
12 77 70 76 51 36 72 49 62 61 90 70 88
13 65 71 57 50 33 80 60 38 41 75 73 71
14 68 58 52 41 42 62 57 76 36 87 75 61
15 79 54 73 47 44 56 57 48 55 74 79 69
16 85 78 73 54 35 61 38 67 77 66 81 83
17 64 65 50 51 71 48 39 53 49 75 74 91
18 64 82 58 39 55 58 51 51 48 69 76 80
19 77 61 71 30 59 75 64 48 54 65 80 79
20 71 65 75 33 54 52 51 42 40 79 67 85
21 72 71 73 29 41 42 56 50 51 81 86 85
22 74 67 78 29 36 39 63 53 75 62 86 84
23 86 61 57 49 33 59 35 49 61 82 86 71
24 90 46 45 60 47 61 33 35 80 89 87 77
25 84 32 49 50 40 78 33 32 70 80 88 78
26 80 43 54 51 63 74 59 34 68 79 85 86
27 70 51 59 48 49 49 75 39 75 69 86 86
28 54 78 50 62 56 57 55 42 65 76 86 84
29 66   46 60 50 30 41 45 80 71 80 82
30 71   44 53 55 49 63 53 74 62 83 85
31 69   56   62   46 54   76   84
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 54 32 40 29 33 30 33 32 36 59 67 61
High 90 88 80 84 71 80 75 76 80 90 88 91
Mean 74 67 60 52 50 56 50 51 58 73 80 79
Cumul 74 71 67 63 61 60 58 57 57 59 61 62

Minimum Humidity in London, nw3, for every available day of 2019 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.