Daily Data Tables - Maximum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 10.3 1.9 10.8 13.0 17.8 27.4 22.3 25.4 20.3 18.9 15.0 6.7
2 5.6 3.9 14.0 8.2 16.0 27.1 21.9 25.4 21.3 13.2 14.7 5.7
3 5.1 5.9 12.1 8.4 13.8 20.6 23.1 23.6 21.3 13.3 11.9 8.5
4 3.5 8.7 10.1 9.6 10.7 16.8 26.6 26.6 19.9 15.2 11.9 7.4
5 5.7 8.6 11.6 14.1 11.8 18.4 26.3 24.9 17.9 15.3 12.3 10.1
6 9.4 10.4 12.1 10.4 12.6 19.2 22.9 22.9 17.9 16.6 8.9 12.4
7 10.9 9.7 11.3 11.2 15.4 17.3 21.8 23.1 17.8 14.8 9.7 10.8
8 8.4 10.6 10.1 12.3 14.9 18.9 22.7 24.2 17.6 16.3 8.1 11.2
9 5.3 10.2 12.9 11.4 15.3 19.3 23.9 24.2 15.8 14.7 7.7 8.7
10 6.7 7.1 10.1 11.8 17.2 13.2 24.9 21.8 19.4 16.5 9.3 11.3
11 8.3 8.2 9.9 10.9 15.0 18.0 25.5 21.9 20.7 16.5 8.9 7.9
12 10.3 11.1 9.1 9.9 17.1 16.1 24.4 18.8 24.0 12.6 7.8 8.7
13 11.6 11.3 10.9 8.8 16.8 14.0 22.7 21.6 20.8 16.6 8.7 8.1
14 8.8 13.1 14.2 10.2 17.6 18.4 20.9 17.0 22.1 15.3 8.2 8.8
15 9.1 13.5 14.4 13.1 19.4 19.4 21.5 22.4 25.2 15.7 8.4 9.4
16 9.1 12.4 11.9 16.8 17.5 19.9 26.7 19.1 19.3 15.6 6.8 8.6
17 4.6 14.1 9.4 18.5 14.1 22.4 25.7 22.6 18.8 13.9 7.9 7.4
18 6.6 10.7 11.4 20.3 18.7 19.9 22.9 21.5 18.5 14.4 7.9 10.4
19 5.1 10.9 13.1 22.9 17.9 19.4 18.6 21.1 20.4 14.7 6.8 12.9
20 4.2 12.2 12.9 23.7 19.0 19.6 24.2 20.7 19.7 11.4 7.2 9.8
21 5.1 14.0 14.4 22.8 21.3 21.2 23.2 22.4 22.4 12.3 6.5 9.7
22 5.7 14.8 11.7 24.0 21.6 22.5 26.9 24.1 22.2 13.8 9.4 8.8
23 1.8 15.8 12.7 20.1 24.1 23.9 32.6 26.8 19.9 14.1 10.5 10.0
24 3.8 14.7 13.7 18.2 21.8 25.2 32.2 29.2 19.0 12.6 11.0 11.7
25 11.7 17.5 11.9 16.4 23.1 23.3 36.8 31.9 19.9 16.3 11.4 8.3
26 10.0 18.1 12.7 16.8 21.6 21.1 25.2 32.0 19.3 16.4 13.2 9.3
27 7.9 16.9 12.4 12.4 18.8 22.7 21.3 31.7 17.4 10.4 12.0 8.2
28 4.7 12.6 15.2 13.3 17.1 22.8 22.0 24.6 18.4 9.7 9.4 9.0
29 6.4   17.2 14.2 16.6 33.6 25.4 22.9 18.2 11.3 6.6 8.8
30 3.9   19.3 17.2 23.7 24.8 20.4 23.7 17.2 11.5 6.7 9.6
31 3.3   12.2   20.6   22.9 22.8   10.9   8.6
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 1.8 1.9 9.1 8.2 10.7 13.2 18.6 17.0 15.8 9.7 6.5 5.7
High 11.7 18.1 19.3 24.0 24.1 33.6 36.8 32.0 25.2 18.9 15.0 12.9
Mean 6.9
(-0.9)
11.4
(+3.2)
12.4
(+1.5)
14.7
(+0.4)
17.7
(-0.1)
20.9
(-0.0)
24.5
(+1.5)
23.9
(+1.4)
19.8
(+0.7)
14.2
(-0.6)
9.5
(-1.2)
9.3
(+1.1)
Cumu-
lative
6.9
(-0.9)
9.0
(+1.0)
10.2
(+1.2)
11.3
(+1.0)
12.6
(+0.8)
14.0
(+0.7)
15.5
(+0.8)
16.6
(+0.9)
16.9
(+0.9)
16.7
(+0.7)
16.0
(+0.6)
15.4
(+0.6)

Maximum Temperature in London, nw3, for every available day of 2019 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.