Daily Data Tables - Night Minimum (21-09) / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 5.4 2.7 -5.1 3.7 3.2 15.7 14.7 14.2 10.4 7.2 9.0 7.0
2 4.2 3.2 -1.7 3.8 8.9 14.9 17.4 14.9 10.8 10.8 1.1 11.3
3 6.5 3.2 -0.6 10.0 4.8 13.5 14.6 17.8 10.8 13.0 2.2 11.2
4 6.5 1.9 2.7 8.3 9.7 14.6 13.2 18.9 13.1 10.5 8.3 2.1
5 5.4 0.6 5.2 3.9 7.1 11.4 16.3 15.5 13.4 11.8 7.3 5.9
6 1.1 0.6 6.2 5.9 7.8 8.3 16.1 14.8 10.8 10.4 8.1 10.6
7 1.8 -0.2 4.0 8.7 9.1 12.2 16.7 16.8 8.8 5.2 11.3 12.1
8 1.4 -2.4 5.0 9.7 9.7 13.4 15.5 15.9 9.4 7.2 5.3 6.6
9 4.1 4.2 1.7 7.7 8.6 12.4 16.0 15.2 14.7 9.8 6.3 8.9
10 7.1 -0.9 8.6 7.7 9.6 14.1 14.5 10.7 14.0 9.9 9.0 5.8
11 4.2 4.0 6.4 6.8 5.8 11.4 13.5 8.0 16.5 14.9 8.4 1.1
12 6.1 -0.6 7.5 6.5 11.5 11.1 13.1 16.7 11.4 14.3 9.2 4.4
13 5.4 2.8 5.0 6.1 8.7 7.9 16.0 15.8 6.8 19.1 8.1 1.6
14 3.8 -1.2 3.7 9.0 8.9 14.1 13.9 14.1 11.1 13.4 10.3 1.3
15 4.7 5.7 7.9 8.7 10.0 10.4 14.2 15.8 11.1 9.7 9.6 1.3
16 5.2 0.7 7.9 8.7 11.4 14.6 14.8 17.9 13.7 13.2 9.9 4.0
17 2.2 0.9 -0.3 10.4 6.1 13.4 14.4 10.8 17.3 11.7 6.9 3.9
18 5.3 1.7 -1.7 12.3 3.9 14.8 16.1 15.6 17.6 9.6 5.2 8.9
19 1.1 6.9 -0.7 11.2 6.2 17.2 13.4 17.6 17.1 5.3 5.1 6.7
20 2.5 7.9 0.5 13.9 7.2 15.2 16.8 18.4 16.7 5.4 4.1 6.1
21 0.7 1.4 -0.7 11.0 8.0 10.8 16.8 17.8 10.8 8.9 1.8 8.5
22 7.7 1.3 5.1 13.2 11.6 9.9 15.7 15.9 11.0 6.9 -0.8 8.6
23 7.7 -0.6 6.4 8.4 10.3 12.4 17.9 18.6 9.5 5.9 4.1 7.3
24 10.8 -1.3 6.2 11.7 10.2 11.7 18.1 11.2 6.1 11.7 7.7 2.9
25 6.4 -1.1 6.8 8.6 12.7 12.9 17.6 7.8 4.4 5.8 5.9 -0.4
26 2.9 -1.8 4.8 6.8 14.9 13.5 19.1 8.6 7.7 9.4 4.4 7.3
27 4.5 -4.1 5.3 7.3 14.2 12.8 19.3 13.4 10.3 2.5 2.4 2.9
28 8.8 -4.9 5.3 7.7 14.8 12.2 17.2 14.5 12.1 3.7 8.9 4.9
29 10.4   1.4 6.3 13.3 12.3 15.9 13.3 6.2 2.2 11.8 8.8
30 -0.3   4.6 4.7 12.5 12.8 17.8 10.4 7.3 3.9 7.9 6.8
31 7.0   4.2   14.8   16.3 10.9   -0.8   8.6
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -0.3 -4.9 -5.1 3.7 3.2 7.9 13.1 7.8 4.4 -0.8 -0.8 -0.4
High 10.8 7.9 8.6 13.9 14.9 17.2 19.3 18.9 17.6 19.1 11.8 12.1
Mean 4.9 1.1 3.6 8.3 9.5 12.7 15.9 14.4 11.4 8.8 6.6 6.0
Cumul 4.9 3.1 3.3 4.5 5.5 6.7 8.1 8.9 9.2 9.1 8.9 8.7

Night Minimum (21-09) in London, nw3, for every available day of 2018 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.