Daily Data Tables - Mean Temp Anom / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1.0 -0.8 -9.2 -3.7 -2.3 3.8 5.0 1.2 0.4 -2.3 -0.5 3.6
2 1.9 -0.7 -7.8 -1.0 -1.8 3.8 4.8 3.6 0.0 2.2 -4.8 6.8
3 3.1 -1.7 -4.8 1.9 -0.3 5.4 2.4 6.0 0.4 1.9 -0.3 4.1
4 2.6 -2.7 -0.6 0.6 3.3 0.2 1.6 4.7 -1.0 0.5 1.2 -1.2
5 0.6 -3.2 0.7 -1.4 3.3 -1.6 5.0 3.5 -0.1 2.3 1.4 3.4
6 -2.8 -4.3 0.5 1.5 4.8 -0.2 5.2 5.4 -0.8 -3.1 3.0 5.5
7 -2.7 -4.2 -0.6 2.8 6.7 0.9 6.1 5.3 -2.7 -3.5 3.1 3.7
8 -1.6 -2.3 0.0 0.6 6.2 1.8 5.5 1.3 -1.7 -1.2 0.9 3.2
9 0.1 -1.0 -0.4 -1.4 3.2 0.7 4.1 -3.2 2.0 1.9 1.2 2.7
10 1.9 -1.1 4.0 0.1 0.8 1.3 -0.8 -3.9 1.3 2.9 2.3 1.1
11 0.7 -0.6 1.2 -1.2 0.6 1.8 -0.9 -2.8 2.8 5.0 2.0 -1.4
12 1.2 -2.5 0.9 -2.1 -0.2 -1.8 -0.1 -0.1 -2.7 5.8 2.6 -0.0
13 0.4 -1.3 0.3 -1.1 -0.5 -0.4 1.2 0.6 -2.4 9.0 2.3 -3.2
14 -0.4 -1.7 1.6 2.8 1.2 1.0 2.7 0.8 -1.2 1.3 3.4 -3.1
15 2.4 1.8 2.1 1.5 3.1 1.2 4.5 1.2 0.6 0.5 4.6 -2.6
16 -0.1 -0.6 2.2 1.6 -1.3 0.2 4.4 -1.1 2.6 4.2 2.0 1.1
17 -0.7 0.1 -7.2 4.5 -2.2 -0.9 1.0 -1.3 5.3 1.6 0.5 1.5
18 2.0 1.1 -8.3 8.0 -1.9 2.7 1.8 0.4 4.3 0.2 -0.4 4.0
19 -1.9 3.1 -7.0 10.0 0.4 4.1 2.1 2.5 4.2 -2.2 -1.3 2.2
20 -2.4 2.0 -3.8 9.6 0.6 2.4 1.9 3.5 3.9 -0.3 -3.8 2.6
21 -2.0 -1.5 -2.9 6.4 2.0 -1.2 3.4 3.6 -0.3 1.8 -3.9 5.5
22 3.5 -2.9 -0.5 7.3 2.1 -0.3 3.9 1.1 -3.0 -1.6 -4.7 4.0
23 5.2 -4.2 0.9 1.9 -0.9 1.3 6.1 0.9 -4.0 -0.2 -0.9 3.3
24 4.4 -4.0 -0.7 2.6 0.8 2.1 5.4 -3.4 -3.6 2.1 0.7 -1.1
25 2.0 -5.0 0.0 0.8 1.4 5.1 5.4 -5.2 -2.5 -1.2 -0.5 -1.2
26 -0.0 -6.9 0.2 -0.1 5.1 3.6 7.5 -4.3 1.2 -1.8 -1.1 2.3
27 2.3 -8.7 0.3 -1.6 6.0 1.2 5.5 -0.9 3.1 -6.1 -0.9 -0.8
28 5.7 -10.5 -2.9 -2.9 4.4 1.3 0.6 -0.3 -0.3 -4.6 5.0 2.3
29 4.0   -3.3 -4.7 -0.2 2.4 -1.1 -1.9 -1.7 -5.2 5.1 4.2
30 -0.9   -3.1 -5.1 0.6 2.2 0.9 -2.1 -1.9 -3.5 2.3 3.4
31 1.1   -3.4   3.1   1.0 -1.4   -3.2   3.6
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -2.8 -10.5 -9.2 -5.1 -2.3 -1.8 -1.1 -5.2 -4.0 -6.1 -4.8 -3.2
High 5.7 3.1 4.0 10.0 6.7 5.4 7.5 6.0 5.3 9.0 5.1 6.8
Mean 1.0 -2.3 -1.7 1.3 1.5 1.5 3.1 0.4 0.1 0.1 0.7 1.9
Cumul 1.0 -0.6 -1.0 -0.4 0.0 0.2 0.7 0.6 0.6 0.5 0.5 0.7

Mean Temp Anom in London, nw3, for every available day of 2018 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.