Daily Data Tables - Minimum Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 2.5 0.1 -8.4 1.2 -0.2 14.5 9.7 9.8 8.0 2.7 3.2 4.6
2 1.7 0.4 -4.9 2.2 3.6 12.0 6.3 11.9 6.4 5.7 0.1 10.3
3 2.6 0.7 -0.9 7.1 3.0 10.8 7.1 15.0 9.7 10.2 2.7 2.8
4 3.1 -1.8 1.8 4.7 5.5 11.3 10.5 12.0 11.0 9.7 4.6 1.1
5 0.4 -1.9 3.8 -3.5 3.8 8.2 7.8 13.0 11.3 10.4 6.5 4.5
6 -0.3 -4.5 2.3 1.6 4.4 6.6 11.8 10.5 9.1 5.9 7.2 9.2
7 -2.2 -4.8 0.3 5.8 6.4 9.0 11.8 12.8 5.5 3.5 5.8 3.4
8 -0.8 -4.6 -0.9 7.8 7.9 9.3 11.9 8.9 6.2 4.1 3.6 4.6
9 2.6 -2.0 -0.1 6.9 6.2 9.9 12.2 10.7 11.3 8.4 5.4 4.0
10 3.2 -2.8 6.2 7.0 1.6 11.1 9.4 8.3 10.0 8.4 7.9 4.0
11 3.9 -2.1 5.5 5.9 4.1 8.4 11.2 6.8 13.6 12.6 7.0 0.2
12 3.0 -2.8 3.8 5.2 8.2 7.5 11.3 12.0 7.7 11.1 7.6 -0.9
13 1.3 0.5 2.7 5.2 6.0 6.4 11.6 13.4 5.3 13.2 6.4 -1.3
14 0.9 -2.0 2.2 7.2 0.8 8.9 12.8 11.5 7.7 8.9 8.0 -3.5
15 2.1 -1.1 4.5 7.2 3.8 7.2 9.1 12.7 9.5 9.5 9.3 -3.5
16 -1.1 -1.2 3.1 3.4 3.5 7.1 9.8 10.7 10.6 11.2 8.0 3.0
17 -1.9 -0.3 -4.1 4.5 3.8 8.6 9.9 9.3 8.4 10.3 4.5 3.0
18 -0.1 0.8 -4.7 5.0 2.3 11.8 10.1 12.0 10.1 5.7 1.3 5.4
19 -0.6 5.4 -6.3 6.4 4.7 14.0 9.5 14.5 13.7 4.3 1.2 4.8
20 0.2 2.0 -2.9 9.6 5.9 9.0 8.9 15.6 14.3 4.7 1.1 4.6
21 -0.3 0.2 -2.6 8.7 6.6 3.7 12.9 15.1 5.8 7.9 -0.7 6.6
22 3.9 -4.1 1.2 5.9 8.1 3.9 11.2 14.1 7.6 3.0 -1.8 6.2
23 5.0 -3.3 2.1 5.4 7.8 0.6 11.1 10.5 6.1 4.1 2.7 4.9
24 4.8 -5.2 4.0 6.7 8.5 5.9 14.7 6.1 3.6 6.6 3.9 0.0
25 3.4 -7.5 3.0 2.5 11.1 6.6 14.1 6.6 2.9 4.7 2.7 -1.1
26 1.9 -7.5 -0.8 0.1 13.1 9.6 13.2 6.7 5.6 1.5 1.6 3.0
27 1.6 -8.3 0.8 5.2 12.8 9.7 15.1 10.5 4.3 -0.6 1.4 2.2
28 7.6 -9.3 2.3 5.6 13.4 9.9 7.4 10.5 4.3 0.4 8.0 5.2
29 0.7   -0.1 3.1 12.0 10.1 10.9 9.3 4.5 0.4 6.8 5.5
30 -1.2   3.0 1.0 11.7 8.6 12.6 7.5 4.4 1.8 4.6 5.7
31 -0.7   2.3   14.2   10.8 9.7   -2.0   5.3
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -2.2 -9.3 -8.4 -3.5 -0.2 0.6 6.3 6.1 2.9 -2.0 -1.8 -3.5
High 7.6 5.4 6.2 9.6 14.2 14.5 15.1 15.6 14.3 13.2 9.3 10.3
Mean 1.5 -2.4 0.6 4.8 6.6 8.7 10.9 10.9 8.0 6.1 4.4 3.3
Cumul 1.5 -0.3 -0.0 1.2 2.3 3.4 4.5 5.3 5.6 5.6 5.5 5.3

Minimum Dew Point in London, nw3, for every available day of 2018 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.